CHICAGO, Nov 19 (Reuters) - Spot basis bids for corn and soybeans were steady to higher in the U.S. Midwest on Tuesday as futures slipped under pressure from improving South American crop prospects.
* The soybean basis ticked up at an Ohio elevator and an Iowa river terminal.
* The corn basis was up at an Illinois river terminal and ethanol plant.
* A strong dollar, which makes U.S. exports less competitive, has weighed on corn and soy futures.
* CBOT soybeans Sv1 were last down 7-1/2 cents at $10.02-1/4 per bushel, while CBOT corn Cv1 was last down 1-1/2 cents at $4.27-3/4 per bushel.
Basis values are quoted against CBOT futures in cts/bu:
ELEVATORS | |||||||||
CORN | SOYBEANS | ||||||||
CINCINNATI OH | +2 | + | Z | UNC | +9 | + | F | UP 2 | |
BURNS HARBOR IN | UNQ | UNC | UNQ | UNC | |||||
DECATUR IN | UNQ | UNC | |||||||
DES MOINES IA | UNQ | UNC | |||||||
LINCOLN NE | -20 | + | Z | UNC | |||||
PROCESSORS | |||||||||
CORN | SOYBEANS | ||||||||
DECATUR IL | +10 | + | Z | UNC | +5 | + | F | UNC | |
DECATUR IN | +0 | + | F | UNC | |||||
MORRISTOWN IN | +5 | + | F | UNC | |||||
LAFAYETTE IN | +0 | + | F | UNC | |||||
CEDAR RAPIDS IA | -5 | + | Z | UNC | -15 | + | F | UNC | |
COUNCIL BLUFFS IA | -15 | + | F | UNC | |||||
LINCOLN NE | -20 | + | F | UNC | |||||
BLAIR NE | +10 | + | Z | UNC | |||||
RIVER TERMINALS | |||||||||
CORN | SOYBEANS | ||||||||
TOLEDO OH | -18 | + | Z | UNC | -35 | + | F | UNC | |
SENECA IL | -1 | + | Z | UNC | +0 | + | F | UNC | |
SAVANNA IL | -30 | + | Z | UP 1 | -51 | + | F | UNC | |
DAVENPORT IA | -12 | + | Z | UNC | -8 | + | F | UP 3 | |
ETHANOL PLANTS | |||||||||
LINDEN IN | -15 | + | Z | UNC | |||||
UNION CITY IN | +15 | + | Z | UNC | |||||
ANNAWAN IL | -2 | + | Z | UP 4 | |||||
COUNCIL BLUFFS IA | -10 | + | Z | UNC | |||||
SRW WHEAT | |||||||||
TOLEDO OH | -20 | + | H | UNC | |||||
CINCINNATI OH | UNQ | UNC | |||||||
DECATUR IN | -50 | + | N | UNC | |||||
BURNS HARBOR IN | UNQ | UNC |
NOTE: 0 = option price, UNC = Unchanged, UNQ = Unquoted
NC = Not comparable, DP = Delayed Price, N/A = Not available,
F = January, H = March, K = May, N = JulyQ = August, U = September, X = November, Z = December
--------------------------------------------------------
LINKS: 0#USCSHGRN-PM
For U.S. forward basis spreadsheets, please click:
CORN/BASIS, SOYA/BASIS, WHEAT/BASIS, MILO/BASIS
- CBOT corn report COR/
- CBOT soybean report SOY/C
- CBOT wheat report WHE/C
- U.S. grain barge freight values BG/US
- U.S. Midwest cash grain PM GRA/PM
- U.S. CIF/FOB Gulf Grain GRA/F
(Reporting by Heather Schlitz; editing by Jonathan Oatis)
((Heather.Schlitz@thomsonreuters.com;))
Comments