CHICAGO, Nov 20 (Reuters) - Spot basis bids for corn and soybeans rose again in the U.S. Midwest on Wednesday following multiple days of consecutive increases.
* The soybean basis rose at an Ohio elevator, two processors and an Illinois river terminal.
* The corn basis rose at an Ohio elevator.
* A strong dollar that has neared a one-year peak has weighed on corn and soy futures. A stronger dollar makes U.S. exports less comeptitive.
* Corn and soy futures have also been pressured by favorable crop conditions in South America.
* China's soybean imports from the U.S. more than doubled in October from a year earlier, marking a seventh month of growth, as buyers accelerated shipments fearing a rise in trade tensions if Donald Trump were to return to the White House.
* CBOT soybeans Sv1 were last down 4-1/4 cents at $9.94-1/4 per bushel, while CBOT corn Cv1 was last up 4-3/4 cents at $4.32 per bushel.
Basis values are quoted against CBOT futures in cts/bu:
ELEVATORS | |||||||||
CORN | SOYBEANS | ||||||||
CINCINNATI OH | +7 | + | Z | UP 5 | +13 | + | F | UP 4 | |
BURNS HARBOR IN | UNQ | UNC | UNQ | UNC | |||||
DECATUR IN | UNQ | UNC | |||||||
DES MOINES IA | UNQ | UNC | |||||||
LINCOLN NE | -20 | + | Z | UNC | |||||
PROCESSORS | |||||||||
CORN | SOYBEANS | ||||||||
DECATUR IL | +10 | + | Z | UNC | +5 | + | F | UNC | |
DECATUR IN | +0 | + | F | UNC | |||||
MORRISTOWN IN | +10 | + | F | UP 5 | |||||
LAFAYETTE IN | +0 | + | F | UNC | |||||
CEDAR RAPIDS IA | -5 | + | Z | UNC | -15 | + | F | UNC | |
COUNCIL BLUFFS IA | -15 | + | F | UNC | |||||
LINCOLN NE | -10 | + | F | UP 10 | |||||
BLAIR NE | +10 | + | Z | UNC | |||||
RIVER TERMINALS | |||||||||
CORN | SOYBEANS | ||||||||
TOLEDO OH | -18 | + | Z | UNC | -35 | + | F | UNC | |
SENECA IL | -1 | + | Z | UNC | +3 | + | F | UP 3 | |
SAVANNA IL | -30 | + | Z | UNC | -51 | + | F | UNC | |
DAVENPORT IA | -12 | + | Z | UNC | -8 | + | F | UNC | |
ETHANOL PLANTS | |||||||||
LINDEN IN | -15 | + | Z | UNC | |||||
UNION CITY IN | +15 | + | Z | UNC | |||||
ANNAWAN IL | -2 | + | Z | UNC | |||||
COUNCIL BLUFFS IA | -10 | + | Z | UNC | |||||
SRW WHEAT | |||||||||
TOLEDO OH | -20 | + | H | UNC | |||||
CINCINNATI OH | UNQ | UNC | |||||||
DECATUR IN | -50 | + | N | UNC | |||||
BURNS HARBOR IN | UNQ | UNC |
NOTE: 0 = Option price, UNC = Unchanged, UNQ = Unquoted
NC = Not comparable, DP = Delayed price, N/A = Not available,
F = January, H = March, K = May, N = JulyQ = August, U = September, X = November, Z = December
--------------------------------------------------------
LINKS: 0#USCSHGRN-PM
For U.S. forward basis spreadsheets, please click:
CORN/BASIS, SOYA/BASIS, WHEAT/BASIS, MILO/BASIS
- CBOT corn report COR/
- CBOT soybean report SOY/C
- CBOT wheat report WHE/C
- U.S. grain barge freight values BG/US
- U.S. Midwest cash grain PM GRA/PM
- U.S. CIF/FOB Gulf Grain GRA/F
(Reporting by Heather Schlitz; editing by Alan Barona)
((Heather.Schlitz@thomsonreuters.com))
Comments