Volume | Close | Change | % Change | |
Nostra Terra Oil & Gas | 1,063,640,171 | 0.024 | -0.014 | -36.67 |
Tower Resources | 429,487,567 | 0.028 | +0.001 | +1.82 |
Vela Technologies | 302,563,740 | 0.008 | +0.002 | +36.36 |
Mosman Oil & Gas | 287,366,704 | 0.041 | +0.001 | +2.50 |
Nativo Resources | 280,484,832 | 0.002 | unch | unch |
UK Oil & Gas | 214,205,394 | 0.025 | 0.000 | -1.01 |
Red Rock Resources | 155,491,332 | 0.042 | -0.003 | -6.67 |
Haydale Graphene Inds | 155,399,027 | 0.115 | unch | unch |
Supply@Me Capital | 135,235,433 | 0.003 | unch | unch |
Centamin | 114,745,717 | 146.000 | +4.000 | +2.82 |
Synergia Energy | 103,166,484 | 0.049 | unch | unch |
Vast Resources | 92,550,121 | 0.068 | -0.005 | -6.90 |
Premier African Minerals | 86,158,625 | 0.031 | +0.001 | +1.64 |
Beacon Energy | 73,456,263 | 0.004 | unch | unch |
Lloyds Banking Group | 71,580,256 | 55.020 | -0.400 | -0.72 |
Greatland Gold | 62,853,082 | 6.840 | +0.520 | +8.23 |
Sunda Energy | 61,734,829 | 0.066 | -0.002 | -2.22 |
JD Sports Fashion | 60,501,545 | 95.440 | -17.510 | -15.50 |
Clontarf Energy | 53,881,835 | 0.039 | -0.001 | -1.28 |
Ironveld | 53,333,333 | 0.037 | unch | unch |
Vodafone Group | 52,937,932 | 68.880 | -0.489 | -0.71 |
KEFI Gold & Copper | 49,445,612 | 0.608 | -0.033 | -5.15 |
DG Innovate | 48,870,722 | 0.078 | unch | unch |
CAP-XX Ltd | 48,396,668 | 0.128 | -0.003 | -1.92 |
Reabold Resources | 44,801,121 | 0.058 | unch | unch |
Woodbois | 41,755,089 | 0.215 | -0.010 | -4.44 |
Shield Therapeutics | 40,623,166 | 2.950 | +0.275 | +10.28 |
Ferro-Alloy Resources | 39,912,513 | 6.500 | +4.150 | +176.60 |
Helium One Group | 39,743,942 | 0.990 | -0.020 | -1.98 |
Katoro Gold | 34,749,958 | 0.068 | +0.005 | +8.00 |
GSTechnologies | 33,403,541 | 1.325 | -0.100 | -7.02 |
Kodal Minerals | 33,193,338 | 0.320 | -0.015 | -4.48 |
BP PLC | 28,970,906 | 388.600 | +7.050 | +1.85 |
Aptamer Group | 28,604,357 | 0.295 | unch | unch |
Intl Consld Airlines | 26,762,825 | 246.400 | +3.900 | +1.61 |
ECR Minerals | 26,672,389 | 0.425 | -0.005 | -1.16 |
Barclays | 26,293,704 | 262.650 | +3.700 | +1.43 |
Global Petroleum | 23,318,073 | 0.183 | -0.003 | -1.35 |
Mobile Streams | 23,155,944 | 0.305 | unch | unch |
Oracle Power | 22,942,952 | 0.013 | +0.000 | +0.80 |
ITV | 22,885,456 | 62.050 | -0.250 | -0.40 |
MetalNRG | 19,747,942 | 0.480 | +0.040 | +9.09 |
Rolls-Royce Holdings | 18,640,795 | 540.800 | +14.600 | +2.77 |
Alba Mineral Resources | 18,582,183 | 0.031 | +0.002 | +5.17 |
Ethernity Networks | 18,205,131 | 0.125 | -0.010 | -7.41 |
Corcel | 17,187,829 | 0.168 | -0.018 | -9.46 |
Bezant Resources | 15,584,916 | 0.030 | -0.001 | -1.67 |
Genedrive | 15,294,832 | 2.450 | +0.050 | +2.08 |
NatWest Group | 15,236,552 | 400.500 | +3.500 | +0.88 |
United Oil & Gas | 15,122,609 | 0.220 | -0.010 | -4.35 |
Prices in Pence | ||||
Source: FactSet |
(END) Dow Jones Newswires
November 21, 2024 12:16 ET (17:16 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments