GAINERS | |||||
COMPANY | SYMBOL | LAST | CHANGE | PERCENT | VOLUME |
------- | ------ | ---- | ------ | ------- | ------ |
Cerence | CRNC | 5.83 | 3.01 | 106.74 | 76,973,946 |
Defiance Dly Tgt 2x Sh | SMST | 6.40 | 1.62 | 33.89 | 71,055,672 |
Quantum | QMCO | 4.02 | 1.00 | 33.11 | 1,441,406 |
Alpha & Omega Semicon | AOSL | 40.40 | 10.01 | 32.94 | 1,776,756 |
Defiance Dly Target 2X Lg | SMCX | 44.46 | 10.35 | 30.34 | 3,773,940 |
Omeros | OMER | 7.73 | 1.70 | 28.19 | 1,623,836 |
ViaSat | VSAT | 8.33 | 1.40 | 20.20 | 9,386,379 |
VOXX International Cl A | VOXX | 7.74 | 1.08 | 16.22 | 190,440 |
Intuitive Machines Cl A | LUNR | 14.00 | 1.93 | 15.95 | 35,578,003 |
Burning Rock Biotech ADR | BNR | 5.38 | 0.74 | 15.95 | 17,750 |
LOSERS | |||||
COMPANY | SYMBOL | LAST | CHANGE | PERCENT | VOLUME |
------- | ------ | ---- | ------ | ------- | ------ |
TMT Acquisition | TMTC | 2.20 | -4.24 | -65.84 | 503,590 |
Pyxis Oncology | PYXS | 2.10 | -1.72 | -45.03 | 15,105,007 |
Kura Oncology | KURA | 10.06 | -5.85 | -36.77 | 17,337,258 |
Defiance Dly Tgt 2x Lg | MSTX | 118.51 | -53.29 | -31.02 | 20,970,428 |
Cabaletta Bio | CABA | 1.87 | -0.39 | -17.26 | 6,618,552 |
MicroStrategy | MSTR | 397.28 | -76.55 | -16.16 | 99,666,997 |
Zenas BioPharma | ZBIO | 10.44 | -2.01 | -16.14 | 273,506 |
GrShr 2x Long COIN Daily | CONL | 54.06 | -9.93 | -15.52 | 18,224,823 |
Rezolve AI | RZLV | 1.74 | -0.27 | -13.43 | 1,354,624 |
EHang Holdings ADR | EH | 13.29 | -1.99 | -13.02 | 8,865,638 |
Only includes stocks with a prior day close of $2 a share | |||||
or higher and at least 2,000 shares traded today. | |||||
Data are delayed at least 15 minutes. | |||||
Source: WSJ Market Data Group |
(END) Dow Jones Newswires
November 21, 2024 17:40 ET (22:40 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments