GAINERS | |||||
COMPANY | SYMBOL | LAST | CHANGE | PERCENT | VOLUME |
------- | ------ | ---- | ------ | ------- | ------ |
Hyliion Holdings | HYLN | 3.71 | 0.80 | 27.49 | 5,159,116 |
iBio | IBIO | 2.45 | 0.26 | 11.87 | 150,881 |
Battalion Oil | BATL | 3.50 | 0.36 | 11.46 | 161,213 |
Ellomay Capital | ELLO | 16.60 | 1.59 | 10.59 | 12,950 |
NFT | MI | 3.18 | 0.25 | 8.53 | 37,509 |
M-tron Industries | MPTI | 62.30 | 4.35 | 7.51 | 53,504 |
Laird Superfood | LSF | 8.37 | 0.56 | 7.17 | 177,914 |
AXIL Brands | AXIL | 4.00 | 0.25 | 6.67 | 15,480 |
Core Molding Technologies | CMT | 16.88 | 1.02 | 6.43 | 63,618 |
Centrus Energy | LEU | 79.90 | 4.76 | 6.33 | 1,266,874 |
LOSERS | |||||
COMPANY | SYMBOL | LAST | CHANGE | PERCENT | VOLUME |
------- | ------ | ---- | ------ | ------- | ------ |
Perspective Therapeutics | CATX | 3.00 | -3.17 | -51.38 | 12,596,304 |
High Roller Technologies | ROLR | 5.75 | -1.50 | -20.69 | 38,360 |
AgEagle Aerial Systems | UAVS | 3.20 | -0.44 | -12.09 | 1,484,098 |
Alta Global Group | MMA | 1.81 | -0.23 | -11.27 | 135,526 |
Cybin | CYBN | 10.16 | -1.00 | -8.96 | 962,324 |
Ambipar Emergency Resp | AMBI | 5.16 | -0.40 | -7.18 | 9,993 |
Serina Therapeutics | SER | 4.90 | -0.36 | -6.84 | 20,728 |
Calidi Biotherapeutics | CLDI | 2.15 | -0.14 | -6.11 | 1,951,418 |
Zedge Cl B | ZDGE | 2.55 | -0.16 | -5.80 | 88,877 |
Silvercorp Metals | SVM | 3.37 | -0.19 | -5.34 | 11,763,094 |
Only includes stocks with a prior day close of $2 a share | |||||
or higher and at least 2,000 shares traded today. | |||||
Data are delayed at least 20 minutes. | |||||
Source: WSJ Market Data Group |
(END) Dow Jones Newswires
November 21, 2024 17:40 ET (22:40 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments