CHICAGO, Nov 22 (Reuters) - Spot basis bids for corn and soybeans rose again in the U.S. Midwest on Friday following multiple days of consecutive rises.
* The soybean basis ticked up at an Ohio elevator and an Indiana processor.
* The corn basis ticked up at an Indiana ethanol plant.
* Exporters sold 198,000 metric tons of soybeans to unknown destinations for 2024/25 delivery, the U.S. Department of Agriculture reported on Friday.
* Corn and soybean futures have slid as good crop prospects in Brazil and improving South American weather pressured prices.
* The U.S. corn and soy harvests have concluded.
* Sv1 were last down 11-3/4 cents at $9.78-3/4 per bushel, while CBOT corn Cv1 was last down 3-1/4 cents at $4.27 per bushel.
Basis values are quoted against CBOT futures in cts/bu:
ELEVATORS | |||||||||
CORN | SOYBEANS | ||||||||
CINCINNATI OH | +9 | + | Z | UNC | +16 | + | F | UP 2 | |
BURNS HARBOR IN | UNQ | UNC | UNQ | UNC | |||||
DECATUR IN | UNQ | UNC | |||||||
DES MOINES IA | UNQ | UNC | |||||||
LINCOLN NE | -20 | + | Z | UNC | |||||
PROCESSORS | |||||||||
CORN | SOYBEANS | ||||||||
DECATUR IL | +10 | + | Z | UNC | +5 | + | F | UNC | |
DECATUR IN | +2 | + | F | UP 2 | |||||
MORRISTOWN IN | +10 | + | F | UNC | |||||
LAFAYETTE IN | +0 | + | F | UNC | |||||
CEDAR RAPIDS IA | +5 | + | Z | UNC | -5 | + | F | UNC | |
COUNCIL BLUFFS IA | -15 | + | F | UNC | |||||
LINCOLN NE | -10 | + | F | UNC | |||||
BLAIR NE | +10 | + | Z | UNC | |||||
RIVER TERMINALS | |||||||||
CORN | SOYBEANS | ||||||||
TOLEDO OH | -18 | + | Z | UNC | -35 | + | F | UNC | |
SENECA IL | -1 | + | Z | UNC | +3 | + | F | UNC | |
SAVANNA IL | -30 | + | Z | UNC | -51 | + | F | UNC | |
DAVENPORT IA | -12 | + | Z | UNC | -8 | + | F | UNC | |
ETHANOL PLANTS | |||||||||
LINDEN IN | +0 | + | Z | UP 5 | |||||
UNION CITY IN | +15 | + | Z | UNC | |||||
ANNAWAN IL | -2 | + | Z | UNC | |||||
COUNCIL BLUFFS IA | -8 | + | Z | UNC | |||||
SRW WHEAT | |||||||||
TOLEDO OH | -20 | + | H | UNC | |||||
CINCINNATI OH | UNQ | UNC | |||||||
DECATUR IN | -50 | + | N | UNC | |||||
BURNS HARBOR IN | UNQ | UNC |
NOTE: 0 = Option price, UNC = Unchanged, UNQ = Unquoted
NC = Not comparable, DP = Delayed price, N/A = Not available,
F = January, H = March, K = May, N = JulyQ = August, U = September, X = November, Z = December
--------------------------------------------------------
LINKS: 0#USCSHGRN-PM
For U.S. forward basis spreadsheets, please click:
CORN/BASIS, SOYA/BASIS, WHEAT/BASIS, MILO/BASIS
- CBOT corn report COR/
- CBOT soybean report SOY/C
- CBOT wheat report WHE/C
- U.S. grain barge freight values BG/US
- U.S. Midwest cash grain PM GRA/PM
- U.S. CIF/FOB Gulf Grain GRA/F
(Reporting by Heather Schlitz; Editing by Krishna Chandra Eluri)
((Heather.Schlitz@thomsonreuters.com;))
Comments