Volume | Close | Change | % Change | |
Nativo Resources | 3,815,716,264 | 0.003 | +0.000 | +13.04 |
Nostra Terra Oil & Gas | 381,610,109 | 0.023 | -0.001 | -4.21 |
CAP-XX Ltd | 375,550,396 | 0.140 | +0.013 | +9.80 |
Mosman Oil & Gas | 314,005,483 | 0.040 | -0.002 | -3.66 |
Vela Technologies | 312,472,515 | 0.007 | -0.001 | -6.67 |
Tower Resources | 228,672,558 | 0.028 | -0.001 | -1.79 |
Vast Resources | 168,743,688 | 0.075 | +0.007 | +11.11 |
Centamin | 114,745,717 | 146.000 | unch | unch |
Lloyds Banking Group | 109,518,365 | 54.420 | -0.600 | -1.09 |
UK Oil & Gas | 106,541,646 | 0.025 | unch | unch |
Hemogenyx Pharmaceuticals | 101,610,043 | 1.200 | -0.325 | -21.31 |
Sunda Energy | 68,542,472 | 0.068 | +0.002 | +2.27 |
Greatland Gold | 64,508,098 | 6.900 | +0.060 | +0.88 |
Premier African Minerals | 64,264,755 | 0.031 | unch | unch |
Great Western Mining | 62,554,217 | 0.021 | -0.003 | -12.50 |
Vodafone Group | 61,757,609 | 70.080 | +1.200 | +1.74 |
Clontarf Energy | 60,678,966 | 0.041 | +0.002 | +5.19 |
Aptamer Group | 59,937,372 | 0.340 | +0.045 | +15.25 |
Tertiary Minerals | 59,056,742 | 0.075 | +0.005 | +7.14 |
DG Innovate | 58,565,377 | 0.083 | +0.005 | +6.45 |
Coro Energy | 55,801,739 | 0.028 | unch | unch |
Graft Polymer (UK) | 52,935,786 | 0.195 | unch | unch |
Synergia Energy | 42,955,717 | 0.049 | unch | unch |
Barclays | 40,467,592 | 257.200 | -5.450 | -2.08 |
Alien Metals | 35,921,145 | 0.090 | -0.003 | -2.70 |
Mobile Streams | 35,761,215 | 0.310 | +0.005 | +1.64 |
BP PLC | 30,343,119 | 392.700 | +4.100 | +1.06 |
Mast Energy Developments | 29,244,171 | 0.150 | +0.015 | +11.11 |
Ferro-Alloy Resources | 27,655,617 | 6.700 | +0.200 | +3.08 |
Webis Holdings | 27,559,531 | 0.125 | -0.275 | -68.75 |
88 Energy | 27,528,745 | 0.093 | unch | unch |
ECR Minerals | 25,818,766 | 0.415 | -0.010 | -2.35 |
Gfinity | 25,025,290 | 0.023 | +0.003 | +12.50 |
JD Sports Fashion | 23,482,496 | 93.460 | -1.980 | -2.07 |
Quadrise | 22,172,462 | 1.953 | +0.410 | +26.58 |
NatWest Group | 21,938,899 | 390.700 | -9.800 | -2.45 |
Alba Mineral Resources | 20,880,504 | 0.031 | unch | unch |
GSTechnologies | 20,548,178 | 1.372 | +0.047 | +3.55 |
Beacon Energy | 19,433,907 | 0.003 | 0.000 | -11.11 |
ITV | 18,865,385 | 65.500 | +3.450 | +5.56 |
Helium One Group | 18,858,055 | 0.992 | +0.002 | +0.20 |
Ethernity Networks | 18,239,867 | 0.135 | +0.010 | +8.00 |
HSBC Hldgs | 17,751,016 | 724.400 | -2.500 | -0.34 |
BT Group | 17,715,737 | 151.250 | +3.550 | +2.40 |
KEFI Gold & Copper | 16,392,751 | 0.595 | -0.013 | -2.14 |
Intl Consld Airlines | 16,168,917 | 246.000 | -0.400 | -0.16 |
Tesco | 16,099,392 | 353.400 | +2.500 | +0.71 |
Red Rock Resources | 16,093,564 | 0.043 | +0.001 | +1.19 |
Eckoh | 14,730,547 | 52.800 | unch | unch |
Amigo Holdings | 14,433,108 | 0.525 | -0.105 | -16.67 |
Prices in Pence | ||||
Source: FactSet |
(END) Dow Jones Newswires
November 22, 2024 12:16 ET (17:16 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments