Close | Change | % Change | |
IBEX 35 Index | 11,611.70 | +22.20 | +0.19 |
Index Components | |||
Acciona | 116.20 | +1.10 | +0.96 |
Acciona Energias Renovbl | 19.47 | -0.14 | -0.71 |
Acerinox | 9.24 | +0.23 | +2.61 |
ACS Activ Construccion | 42.28 | +0.28 | +0.67 |
Aena SME | 199.60 | -1.20 | -0.60 |
Amadeus IT Group | 65.94 | -0.10 | -0.15 |
ArcelorMittal | 23.92 | +0.08 | +0.34 |
Banco de Sabadell | 1.84 | +0.01 | +0.63 |
Banco Santander | 4.53 | +0.02 | +0.48 |
Bankinter | 7.72 | +0.09 | +1.21 |
BBVA | 9.25 | +0.02 | +0.26 |
CaixaBank | 5.46 | +0.05 | +1.00 |
Cellnex Telecom | 31.54 | -0.52 | -1.62 |
Enagas | 12.69 | -0.05 | -0.39 |
Endesa | 19.82 | -0.28 | -1.39 |
Ferrovial | 36.72 | +0.06 | +0.16 |
Fluidra | 23.70 | -0.02 | -0.08 |
Grifols | 10.40 | -0.06 | -0.62 |
Iberdrola | 13.33 | -0.03 | -0.19 |
Indra Sistemas | 16.48 | -0.01 | -0.06 |
Industria Diseno Textil | 51.80 | +0.52 | +1.01 |
Inmobiliaria Colonial | 5.51 | -0.11 | -1.96 |
Intl Consld Airlines Grp | 2.96 | +0.05 | +1.58 |
Laboratorios Farma Rovi | 61.85 | -0.15 | -0.24 |
Logista Integral | 29.96 | +0.22 | +0.74 |
Mapfre | 2.59 | +0.03 | +1.17 |
Merlin Properties SOCIMI | 10.11 | -0.17 | -1.65 |
Naturgy Energy Group | 22.44 | -0.08 | -0.36 |
Puig Brands | 18.88 | +0.27 | +1.48 |
Redeia | 16.68 | -0.12 | -0.71 |
Repsol | 11.88 | +0.06 | +0.47 |
Sacyr | 3.05 | +0.03 | +1.06 |
Solaria Energia y Medio | 8.61 | -0.16 | -1.88 |
Telefonica | 4.26 | -0.06 | -1.41 |
Unicaja Banco | 1.24 | +0.01 | +0.90 |
Prices in Euro | |||
Source: FactSet |
(END) Dow Jones Newswires
November 21, 2024 12:05 ET (17:05 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments