VOLUME ACTIVES | |||||
COMPANY | SYMBOL | VOLUME | LAST | CHANGE | PERCENT |
------- | ------ | ------ | ---- | ------ | ------- |
DenisonMines | DNN | 23,579,134 | 2.36 | 0.08 | 3.51 |
i-80 Gold | IAUX | 18,702,260 | 0.6677 | 0.11 | 19.42 |
KULR Technology Group | KULR | 16,588,062 | 0.417 | 0.03 | 7.61 |
Perspective Therapeutics | CATX | 12,596,304 | 3.00 | -3.17 | -51.38 |
B2Gold | BTG | 12,231,975 | 2.86 | 0.04 | 1.42 |
Genius Group | GNS | 12,116,008 | 0.9215 | -0.03 | -3.00 |
Silvercorp Metals | SVM | 11,763,094 | 3.37 | -0.19 | -5.34 |
Globalstar | GSAT | 11,169,003 | 1.77 | 0.06 | 3.51 |
New Gold | NGD | 8,158,242 | 2.88 | 0.10 | 3.60 |
Uranium Energy | UEC | 6,751,759 | 8.40 | 0.26 | 3.19 |
Volato Group | SOAR | 6,621,852 | 0.31 | -0.03 | -9.54 |
Hyliion Holdings | HYLN | 5,159,116 | 3.71 | 0.80 | 27.49 |
Ur-Energy | URG | 4,523,106 | 1.36 | 0.03 | 2.26 |
Senseonics Holdings | SENS | 4,518,833 | 0.3227 | 0.01 | 1.70 |
Equinox Gold | EQX | 4,247,813 | 5.72 | 0.24 | 4.38 |
Energy Fuels | UUUU | 4,053,559 | 7.06 | 0.12 | 1.73 |
Zomedica | ZOM | 4,042,596 | 0.1312 | 0.00 | 0.00 |
Hyperscale Data | GPUS | 3,783,094 | 0.1759 | -0.00 | -2.39 |
Lineage Cell Therap | LCTX | 3,719,384 | 0.6 | -0.04 | -6.45 |
1847 Holdings | EFSH | 3,062,073 | 0.3564 | -0.04 | -9.66 |
Source: WSJ Market Data Group |
(END) Dow Jones Newswires
November 21, 2024 17:40 ET (22:40 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments