| NET | % | | |
| STOCK (Symbol) | LAST | CHG | CHG |
| Defiance Dly Target 2X Lg SMCX | 44.46 | 10.35 | 30.34 |
YieldMax SNOW Opt Incm | SNOY | 22.00 | 4.44 | 25.28 |
| ProShares Ultra Ether ETF ETHT | 24.21 | 3.74 | 18.27 |
Direxion Dly Elc & Auto | EVAV | 19.07 | 1.76 | 10.16 |
YieldMax SMCI Opt Incm | SMCY | 27.01 | 2.45 | 9.99 |
Grayscale Ethereum Mini | ETH | 31.64 | 2.71 | 9.37 |
iShares Ethereum Tr ETF | ETHA | 25.44 | 2.14 | 9.18 |
ProShares Ether ETF | EETH | 67.33 | 5.65 | 9.16 |
Bitwise Ethereum ETF | ETHW | 24.10 | 2.02 | 9.15 |
GrShr 2x Long MU Daily | MULL | 22.06 | 1.85 | 9.15 |
(END) Dow Jones Newswires
November 21, 2024 17:38 ET (22:38 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.
Comments