NET | % | VOL | |||
STOCK (Symbol) | LAST | CHG | CHG | 100s | |
Direxion Dly SCOND 3 BL | SOXL | 28.49 | 1.36 | 5.01 | 105,306,850 |
iShares Bitcoin Trust ETF IBIT | 55.90 | 2.18 | 4.06 | 93,109,113 | |
Direxion S&P 500 Bear 3X | SPXS | 6.08 | -0.10 | -1.62 | 84,561,129 |
ProSh UltraPro Shrt QQQ | SQQQ | 33.39 | -0.33 | -0.98 | 61,640,509 |
ProShares UltraPro QQQ | TQQQ | 77.96 | 0.76 | 0.98 | 54,687,225 |
Finl Select Sector SPDR | XLF | 50.17 | 0.63 | 1.27 | 50,871,978 |
Direxion TSLA Bull 2X | TSLL | 20.83 | -0.31 | -1.47 | 47,033,089 |
SPDR S&P 500 ETF Trust | SPY | 593.67 | 3.17 | 0.54 | 46,407,384 |
Direxion Dly Semi 3 Bear | SOXS | 23.43 | -1.20 | -4.87 | 43,413,755 |
GrShr 2x Long NVDA Dly | NVDL | 81.42 | 0.84 | 1.04 | 37,695,623 |
(END) Dow Jones Newswires
November 21, 2024 17:39 ET (22:39 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments