Company | Symbol | Close | NetChange | Volume |
------- | ------ | ----- | --------- | ------ |
Adobe | ADBE | 504.44 | 4.94 | 1,985,484 |
Alphabet Cl A | GOOGL | 167.63 | -8.35 | 58,919,822 |
Amazon.com | AMZN | 198.38 | -4.50 | 58,327,469 |
American Airlines Group | AAL | 14.20 | -0.26 | 20,704,008 |
American Elec Power | AEP | 98.08 | 1.28 | 2,841,477 |
Amgen | AMGN | 289.90 | 2.03 | 3,283,728 |
Apple | AAPL | 228.52 | -0.48 | 40,356,081 |
Applied Materials | AMAT | 175.75 | 5.66 | 8,880,408 |
Biogen | BIIB | 158.01 | 2.01 | 1,884,093 |
Campbell Soup | CPB | 44.46 | 0.65 | 2,148,853 |
Check Point Software | CHKP | 181.99 | 5.16 | 752,842 |
Cirrus Logic | CRUS | 102.55 | 2.34 | 432,650 |
Cisco Systems | CSCO | 57.56 | 0.06 | 16,085,372 |
Coherus BioSciences | CHRS | 1.10 | 0.00 | 5,068,497 |
Comcast Cl A | CMCSA | 43.50 | 0.51 | 15,280,513 |
CSX | CSX | 35.34 | 0.77 | 10,336,160 |
eBay | EBAY | 61.41 | 0.59 | 3,459,742 |
Ericsson ADR | ERIC | 8.01 | 0.02 | 17,606,618 |
Fifth Third Bancorp | FITB | 47.12 | 0.81 | 3,497,459 |
Glbl X EM Great Cnsmr | EMC | 26.51 | 0.04 | 5,617 |
Global X Defense Tech ETF | SHLD | 39.41 | 0.23 | 264,325 |
Goodyear Tire & Rubber | GT | 9.29 | 0.22 | 3,502,355 |
Honeywell International | HON | 226.09 | -0.58 | 5,548,620 |
Intel | INTC | 24.44 | 0.43 | 53,809,907 |
Invesco QQQ Trust I | QQQ | 504.98 | 1.81 | 34,079,074 |
Kraft Heinz | KHC | 31.09 | 0.21 | 13,549,075 |
Mattel | MAT | 18.38 | 0.03 | 10,045,711 |
Microsoft | MSFT | 412.87 | -1.79 | 20,476,986 |
NetApp | NTAP | 126.68 | 3.23 | 4,306,563 |
Northern Trust | NTRS | 108.94 | 1.06 | 758,700 |
NVIDIA | NVDA | 146.67 | 0.78 | 397,656,953 |
Paychex | PAYX | 144.09 | 2.26 | 1,072,179 |
PayPal Holdings | PYPL | 84.82 | 0.08 | 7,229,101 |
PepsiCo | PEP | 160.34 | 1.60 | 5,380,277 |
Premium Catering | PC | 0.7125 | -0.04 | 29,113 |
Qualcomm | QCOM | 155.46 | 1.19 | 10,620,052 |
Starbucks | SBUX | 100.06 | 1.80 | 6,460,831 |
Tesla | TSLA | 339.64 | -2.39 | 57,640,102 |
Texas Instruments | TXN | 198.20 | 0.01 | 8,028,796 |
VeriSign | VRSN | 184.90 | 3.49 | 447,907 |
Visionary Holdings | GV | 1.59 | 0.05 | 188,614 |
Walgreens Boots Alliance | WBA | 8.30 | 0.06 | 19,307,616 |
Xerox Holdings | XRX | 8.75 | 0.36 | 1,809,471 |
Prices in dollars | ||||
Source: WSJ Market Data Group |
(END) Dow Jones Newswires
November 21, 2024 16:39 ET (21:39 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments