Volume | Close | Change | % Change | |
Oceanus Group | 73,077,000 | 0.01 | +0.00 | +40.00 |
Genting Singapore | 49,845,000 | 0.76 | -0.02 | -1.94 |
Singapore Telecom | 42,158,461 | 3.06 | -0.07 | -2.24 |
Advanced Sys Automation | 40,138,100 | 0.02 | +0.00 | +14.29 |
Thai Beverage | 36,938,500 | 0.52 | -0.01 | -0.96 |
Yangzijiang Shipbuilding | 29,780,300 | 2.67 | +0.02 | +0.75 |
Salt Investments | 18,160,100 | 0.00 | unch | unch |
Chasen Holdings | 16,193,300 | 0.11 | unch | unch |
Zixin Group Holdings | 10,643,700 | 0.03 | unch | unch |
Seatrium | 10,585,700 | 1.91 | -0.02 | -1.04 |
CapitaLand Investment | 10,393,000 | 2.79 | -0.04 | -1.41 |
Geo Energy Resources | 8,974,200 | 0.27 | +0.01 | +3.85 |
Wee Hur Holdings | 8,149,400 | 0.46 | -0.02 | -4.17 |
Rex International Holding | 7,994,700 | 0.12 | +0.00 | +0.88 |
Yoma Strategic Holdings | 6,660,700 | 0.07 | 0.00 | -2.94 |
OKH Global | 6,276,200 | 0.01 | 0.00 | -7.69 |
Trans-China Automotive | 6,034,900 | 0.06 | unch | unch |
RH Petrogas | 5,964,900 | 0.17 | +0.00 | +1.82 |
Eneco Energy | 5,788,400 | 0.01 | +0.00 | +10.00 |
Yanlord Land Group | 5,744,300 | 0.70 | -0.02 | -2.10 |
Mermaid Maritime | 5,735,100 | 0.13 | unch | unch |
Singapore Techs Engineerg | 5,709,500 | 4.61 | +0.04 | +0.88 |
Biolidics | 5,698,000 | 0.01 | unch | unch |
Hutchison Port Hldgs Tr | 5,557,000 | 0.16 | +0.00 | +1.27 |
Riverstone Holdings | 4,960,700 | 1.04 | -0.01 | -0.95 |
Singapore Exchange | 4,258,300 | 12.53 | +0.37 | +3.04 |
GS Holdings | 4,240,200 | 0.04 | 0.00 | -2.27 |
DBS Group Holdings | 4,163,200 | 42.56 | +0.35 | +0.83 |
Oversea-Chinese Banking | 4,042,900 | 16.43 | -0.05 | -0.30 |
Keppel | 3,877,500 | 6.58 | -0.07 | -1.05 |
Soilbuild Construction | 3,593,800 | 0.08 | +0.00 | +5.41 |
Wilmar International | 3,482,400 | 3.07 | -0.03 | -0.97 |
Singapore Airlines | 3,237,400 | 6.32 | -0.03 | -0.47 |
Leader Envtl Techs | 3,200,200 | 0.04 | unch | unch |
PropNex | 3,068,000 | 0.93 | +0.04 | +3.93 |
Yangzijiang Finl Hldg | 3,030,700 | 0.40 | -0.01 | -1.23 |
Green Build Technology | 2,973,200 | 0.04 | +0.00 | +2.94 |
SembCorp Industries | 2,593,100 | 5.24 | -0.06 | -1.13 |
AEM Holdings | 2,439,300 | 1.39 | -0.01 | -0.71 |
Hongkong Land Holdings | 2,395,800 | 4.72 | unch | unch |
Interra Resources | 2,357,600 | 0.04 | +0.00 | +2.70 |
Jiutian Chem Group | 2,269,000 | 0.03 | 0.00 | -3.45 |
Ying Li Intl Real Estate | 2,148,500 | 0.04 | +0.00 | +2.63 |
LHN | 2,126,200 | 0.42 | -0.01 | -1.18 |
Raffles Medical Group | 2,008,400 | 0.86 | -0.02 | -1.71 |
New Wave Holdings | 2,000,000 | 0.00 | unch | unch |
Frencken Group | 1,944,500 | 1.21 | -0.03 | -2.42 |
Marco Polo Marine | 1,931,800 | 0.05 | 0.00 | -1.85 |
United Overseas Bank | 1,802,300 | 36.15 | -0.08 | -0.22 |
Singapore Post | 1,776,200 | 0.52 | -0.01 | -0.95 |
Prices in S$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
November 21, 2024 05:00 ET (10:00 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments