Volume | Close | Change | % Change | |
Haichang Ocean Park Hldgs | 762,960,000 | 0.510 | +0.055 | +12.09 |
GCL Technology Holdings | 606,739,383 | 1.390 | -0.050 | -3.47 |
Sunac China Holdings | 521,623,192 | 2.370 | -0.240 | -9.20 |
Kingsoft Cloud Holdings | 346,605,484 | 3.420 | +0.290 | +9.27 |
Dongfeng Motor Group | 260,791,463 | 3.830 | +0.090 | +2.41 |
Shanghai Electric Group | 235,202,997 | 3.250 | +0.060 | +1.88 |
Bank of China | 222,005,793 | 3.670 | -0.030 | -0.81 |
China Construction Bank | 219,109,669 | 5.950 | -0.040 | -0.67 |
Alibaba Pictures Group | 198,500,000 | 0.435 | -0.040 | -8.42 |
Ind & Comml Bk of China | 198,231,207 | 4.670 | -0.040 | -0.85 |
Hao Tian Intl Constr | 195,174,700 | 0.600 | -0.150 | -20.00 |
SenseTime Group | 194,211,420 | 1.550 | -0.030 | -1.90 |
China Tower | 158,714,011 | 1.030 | unch | unch |
China Petro & Chem | 132,534,060 | 4.170 | -0.030 | -0.71 |
China Cinda Asset Mgmt | 129,112,764 | 1.290 | unch | unch |
Agricultural Bk of China | 120,191,799 | 3.950 | unch | unch |
Kuaishou Technology | 118,758,750 | 46.400 | -6.150 | -11.70 |
Mobvista | 109,996,238 | 7.740 | -0.630 | -7.53 |
Canggang Railway | 103,380,000 | 0.950 | +0.020 | +2.15 |
Xiaomi | 102,041,844 | 28.150 | +0.150 | +0.54 |
Meitu | 100,670,000 | 3.260 | -0.020 | -0.61 |
Xinyi Solar Holdings | 92,672,892 | 3.260 | -0.030 | -0.91 |
West China Cement | 91,886,000 | 1.500 | +0.080 | +5.63 |
CNOOC | 83,700,099 | 17.160 | +0.060 | +0.35 |
Easou Technology Holdings | 82,182,100 | 14.040 | +4.380 | +45.34 |
Lenovo Group | 80,294,457 | 9.200 | +0.180 | +2.00 |
Kingkey Finl Intl Hldgs | 75,122,000 | 0.720 | -0.030 | -4.00 |
PetroChina | 72,231,353 | 5.610 | -0.050 | -0.88 |
Youzan Technology | 65,076,000 | 0.102 | -0.005 | -4.67 |
Autostreets Development | 64,655,200 | 16.960 | +4.840 | +39.93 |
Boyaa Interactive Intl | 58,220,000 | 4.320 | +0.620 | +16.76 |
MOG Digitech Holdings | 56,544,000 | 1.210 | -0.060 | -4.72 |
Geely Automobile Holdings | 55,965,863 | 13.440 | +0.120 | +0.90 |
Guangzhou Automobile Grp | 55,177,040 | 3.390 | +0.010 | +0.30 |
Guangzhou R&F Properties | 52,965,008 | 1.730 | -0.180 | -9.42 |
CGN Mining | 52,350,500 | 1.860 | +0.020 | +1.09 |
Postal Savings Bk China | 51,561,952 | 4.570 | unch | unch |
CGN Power | 48,523,565 | 2.840 | +0.030 | +1.07 |
Kingdee Intl Software | 48,063,167 | 9.430 | +0.380 | +4.20 |
China Yongda Auto Svcs | 47,062,000 | 2.090 | +0.210 | +11.17 |
China Ruyi Holdings | 46,292,000 | 2.110 | +0.010 | +0.48 |
Yidu Tech | 45,918,500 | 5.450 | -0.540 | -9.02 |
Alibaba Group Holding | 45,741,828 | 84.400 | -0.350 | -0.41 |
Weimob | 45,275,370 | 1.680 | -0.080 | -4.55 |
Shandong Chenming Paper | 42,866,000 | 1.360 | +0.050 | +3.82 |
Alibaba Hlth Info Tech | 42,421,331 | 3.760 | -0.070 | -1.83 |
CIFI Holdings (Group) | 42,092,160 | 0.315 | -0.015 | -4.55 |
Beijing Jingcheng Mach | 41,888,000 | 3.400 | +0.600 | +21.43 |
BAIC Motor | 41,830,000 | 2.420 | +0.080 | +3.42 |
GOME Retail Holdings | 40,475,111 | 0.024 | -0.001 | -4.00 |
Prices in HK$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
November 21, 2024 03:45 ET (08:45 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments