Volume | Close | Change | % Change | |
Zen Tech International | 352,343,000 | 0.015 | +0.005 | +50.00 |
My E.G. Services | 98,043,100 | 0.910 | +0.030 | +3.41 |
VS Industry | 53,500,500 | 1.050 | -0.040 | -3.67 |
MQ Technology | 52,245,900 | 0.115 | -0.005 | -4.17 |
Perdana Petroleum | 39,048,400 | 0.285 | unch | unch |
Oversea Enterprise | 31,191,100 | 0.050 | unch | unch |
AIZO Group | 31,142,100 | 0.140 | -0.005 | -3.45 |
YTL | 30,452,400 | 1.830 | -0.130 | -6.63 |
Cape EMS | 29,927,900 | 0.370 | +0.010 | +2.78 |
YTL Power International | 27,461,900 | 2.980 | -0.170 | -5.40 |
Steel Hawk | 26,698,000 | 0.470 | +0.035 | +8.05 |
Permaju Industries | 26,624,900 | 0.040 | unch | unch |
Sealink International | 24,368,900 | 0.320 | +0.045 | +16.36 |
Sarawak Cable | 23,907,800 | 0.110 | +0.020 | +22.22 |
YNH Property | 22,629,100 | 0.535 | +0.040 | +8.08 |
Malayan United Industries | 22,302,300 | 0.065 | unch | unch |
Notion Vtec | 19,634,900 | 1.090 | -0.110 | -9.17 |
Sanichi Technology | 19,504,200 | 0.015 | +0.005 | +50.00 |
Trive Property Group | 19,126,900 | 0.035 | unch | unch |
Petronas Chemicals Group | 18,448,200 | 4.830 | +0.260 | +5.69 |
Tanco Holdings | 18,110,600 | 1.560 | +0.030 | +1.96 |
CIMB Group Holdings | 17,262,800 | 8.210 | unch | unch |
Sime Darby Property | 17,194,600 | 1.450 | +0.030 | +2.11 |
Southern Cable Group | 16,798,700 | 0.965 | -0.020 | -2.03 |
Globetronics Technology | 14,912,300 | 0.510 | -0.020 | -3.77 |
Top Glove | 14,651,800 | 1.150 | -0.010 | -0.86 |
Sunway Bhd | 13,554,500 | 4.970 | +0.070 | +1.43 |
Johor Plantations Group | 13,399,700 | 1.340 | -0.070 | -4.96 |
99 Speed Mart Retail | 13,332,500 | 2.360 | -0.010 | -0.42 |
Mr. D.I.Y. Group $(M)$ | 12,313,100 | 1.910 | +0.050 | +2.69 |
Sinaran Advance Group | 12,196,100 | 0.085 | unch | unch |
Silver Ridge Holdings | 11,958,800 | 0.580 | +0.005 | +0.87 |
3Ren | 11,872,300 | 0.370 | -0.015 | -3.90 |
Malayan Flour Mills | 11,455,300 | 0.540 | -0.030 | -5.26 |
Velesto Energy | 11,419,400 | 0.190 | +0.005 | +2.70 |
Azam Jaya | 11,392,200 | 1.030 | -0.080 | -7.21 |
Yew Lee Pacific Group | 11,388,200 | 0.470 | +0.005 | +1.08 |
CN Asia | 11,369,900 | 0.075 | +0.005 | +7.14 |
Reneuco | 10,335,500 | 0.045 | -0.005 | -10.00 |
Ekovest | 10,173,500 | 0.350 | -0.005 | -1.41 |
Kinergy Advancement | 10,141,500 | 0.325 | +0.005 | +1.56 |
Bahvest Resources | 9,813,900 | 0.940 | +0.005 | +0.53 |
Reservoir Link Energy | 9,719,400 | 0.320 | +0.005 | +1.59 |
Metro Healthcare | 9,652,800 | 0.230 | -0.015 | -6.12 |
Northeast Group | 9,578,500 | 0.610 | -0.030 | -4.69 |
Mega Fortris | 9,519,800 | 0.595 | -0.020 | -3.25 |
Central Global | 9,329,400 | 0.855 | +0.015 | +1.79 |
Green Ocean | 9,322,000 | 0.175 | unch | unch |
Public Bank | 9,302,900 | 4.400 | -0.010 | -0.23 |
Dialog Group | 9,252,100 | 1.900 | -0.040 | -2.06 |
Prices in Ringgit | ||||
Source: FactSet |
(END) Dow Jones Newswires
November 21, 2024 04:15 ET (09:15 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments