Sunshine Biopharma | SBFM | 2.13 | 11,931 |
Syntec Optics Cl A | OPTX | 0.8900 | 7,946 |
TMT Acquisition Un | TMTCU | 5.88 | 10,137 |
TMT Acquisition | TMTC | 4.64 | 9,948 |
T2 Biosystems | TTOO | 0.4156 | 149,479 |
Torm | TRMD | 21.75 | 580,597 |
Tradr 1.5X Sh NVDA Daily | NVDS | 24.15 | 1,046,287 |
TScan Therapeutics | TCRX | 4.01 | 12,816 |
Upstream Bio | UPB | 17.09 | 54,649 |
Urban One Cl D | UONEK | 0.9212 | 2,088 |
Veea | VEEA | 2.30 | 4,984,054 |
Ventyx Biosciences | VTYX | 1.70 | 209,539 |
Vir Biotechnology | VIR | 6.57 | 131,491 |
Walgreens Boots Alliance | WBA | 8.08 | 4,175,071 |
X3 Holdings | XTKG | 0.0800 | 13,415,470 |
YieldMax Shrt N100 Opt | YQQQ | 17.77 | 4,696 |
ZW Data Action Techs | CNET | 1.47 | 5,631 |
Source: Dow Jones Market Data |
(END) Dow Jones Newswires
November 21, 2024 10:20 ET (15:20 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments