NET | % | VOL | |||
STOCK (Symbol) | LAST | CHG | CHG | 100s | |
Direxion TSLA Bull 2X | TSLL | 20.63 | -1.80 | -8.02 | 72,746,799 |
Direxion Dly SCOND 3 BL | SOXL | 29.33 | 0.84 | 2.95 | 69,108,470 |
iShares Bitcoin Trust ETF IBIT | 54.02 | -2.47 | -4.37 | 67,781,161 | |
iSh 20+ Year Treasury Bd | TLT | 92.73 | 2.34 | 2.59 | 56,662,481 |
Direxion S&P 500 Bear 3X | SPXS | 5.99 | -0.04 | -0.66 | 54,746,661 |
Finl Select Sector SPDR | XLF | 51.06 | 0.33 | 0.65 | 47,440,108 |
Direxion SC Bear 3x | TZA | 9.99 | -0.49 | -4.68 | 44,930,171 |
ProShares UltraPro QQQ | TQQQ | 78.61 | 0.36 | 0.46 | 44,817,236 |
SPDR S&P 500 ETF Trust | SPY | 597.53 | 2.02 | 0.34 | 41,866,182 |
iShares iBoxx $ HY Cp Bd | HYG | 79.79 | 0.30 | 0.38 | 34,014,610 |
(END) Dow Jones Newswires
November 25, 2024 17:40 ET (22:40 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments