NET | % | |||
STOCK (Symbol) | LAST | CHG | CHG | |
Defiance Dly Target 2X Lg SMCX | 71.77 | 17.22 | 31.57 | |
Direxion Homebldr Bl 3X | NAIL | 157.91 | 20.59 | 14.99 |
ProShares Ultra Ether ETF ETHT | 26.16 | 2.92 | 12.56 | |
YieldMax SMCI Opt Incm | SMCY | 32.29 | 3.25 | 11.19 |
Direx Dly Retail Bl 3x | RETL | 11.57 | 1.14 | 10.93 |
GrShr 2x Sh NVDA Daily | NVD | 32.55 | 2.57 | 8.57 |
ProSh UltSh Bitcoin ETF | SBIT | 12.21 | 0.96 | 8.53 |
Tradr 2X Sh TSLA Daily | TSLQ | 7.47 | 0.55 | 7.95 |
T-Rex 2X Invr Tesla Dly | TSLZ | 4.08 | 0.30 | 7.94 |
GrShr 2x Sh TSLA Daily | TSDD | 2.65 | 0.19 | 7.72 |
(END) Dow Jones Newswires
November 25, 2024 17:41 ET (22:41 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments