Volume | Close | Change | % Change | |
Thai Beverage | 35,541,700 | 0.56 | +0.01 | +1.82 |
Yangzijiang Shipbuilding | 34,954,300 | 2.42 | -0.02 | -0.82 |
Advanced Sys Automation | 34,190,600 | 0.02 | 0.00 | -4.55 |
Genting Singapore | 32,124,200 | 0.77 | +0.01 | +0.65 |
Biolidics | 30,202,200 | 0.01 | +0.00 | +9.09 |
Singapore Telecom | 18,720,100 | 3.05 | +0.02 | +0.66 |
Clearbridge Health | 15,821,300 | 0.00 | +0.00 | +33.33 |
Oceanus Group | 9,626,300 | 0.01 | unch | unch |
Zixin Group Holdings | 8,925,200 | 0.03 | unch | unch |
Seatrium | 8,765,100 | 1.93 | -0.02 | -1.03 |
Progen Holdings | 8,290,700 | 0.03 | +0.00 | +3.33 |
Chasen Holdings | 8,132,400 | 0.08 | unch | unch |
Rex International Holding | 8,000,400 | 0.11 | unch | unch |
CapitaLand Investment | 7,979,200 | 2.74 | +0.06 | +2.24 |
Jiutian Chem Group | 7,574,100 | 0.03 | unch | unch |
Yoma Strategic Holdings | 7,156,500 | 0.07 | 0.00 | -2.99 |
GS Holdings | 7,080,300 | 0.04 | +0.00 | +2.38 |
DBS Group Holdings | 6,712,800 | 42.25 | +0.40 | +0.96 |
Oversea-Chinese Banking | 6,235,300 | 16.28 | +0.20 | +1.24 |
Koh Bros Eco Engineering | 5,718,600 | 0.03 | 0.00 | -3.13 |
Southern Archipelago | 5,700,000 | 0.00 | unch | unch |
Hutchison Port Hldgs Tr | 5,564,400 | 0.16 | +0.00 | +0.63 |
Riverstone Holdings | 5,508,400 | 1.04 | +0.01 | +0.97 |
Singapore Post | 5,387,400 | 0.58 | unch | unch |
Wilmar International | 5,262,600 | 3.06 | +0.02 | +0.66 |
Singapore Techs Engineerg | 4,902,600 | 4.50 | +0.04 | +0.90 |
Yanlord Land Group | 4,883,400 | 0.65 | -0.02 | -2.27 |
Eneco Energy | 4,702,000 | 0.01 | 0.00 | -9.09 |
RH Petrogas | 4,378,500 | 0.16 | 0.00 | -1.83 |
Yangzijiang Finl Hldg | 3,921,000 | 0.40 | -0.01 | -1.23 |
Singapore Airlines | 3,847,500 | 6.32 | +0.03 | +0.48 |
CSE Global | 3,517,600 | 0.47 | +0.01 | +2.20 |
Hongkong Land Holdings | 3,384,900 | 4.52 | -0.07 | -1.53 |
Mermaid Maritime | 2,855,000 | 0.13 | +0.00 | +2.33 |
Keppel | 2,803,100 | 6.73 | +0.05 | +0.75 |
Totm Technologies | 2,802,400 | 0.03 | unch | unch |
Wee Hur Holdings | 2,716,200 | 0.46 | unch | unch |
SinoCloud Group | 2,661,800 | 0.01 | 0.00 | -7.69 |
CosmoSteel Holdings | 2,578,700 | 0.10 | +0.00 | +3.06 |
SembCorp Industries | 2,561,200 | 5.17 | +0.02 | +0.39 |
H2G Green | 2,555,000 | 0.01 | unch | unch |
Singapore Exchange | 2,539,400 | 12.84 | +0.11 | +0.86 |
PEC | 2,409,700 | 0.83 | +0.09 | +11.41 |
ComfortDelGro | 2,378,700 | 1.46 | unch | unch |
United Overseas Bank | 2,172,700 | 36.50 | +0.17 | +0.47 |
Frencken Group | 2,143,300 | 1.18 | unch | unch |
Thomson Medical Group | 2,098,300 | 0.05 | 0.00 | -2.08 |
CSC Holdings | 2,024,100 | 0.01 | 0.00 | -10.00 |
COSCO Shipping Intl $(S)$ | 1,903,800 | 0.13 | 0.00 | -0.74 |
Marco Polo Marine | 1,866,800 | 0.05 | unch | unch |
Prices in S$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
November 28, 2024 05:00 ET (10:00 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments