VOLUME ACTIVES | |||||
COMPANY | SYMBOL | VOLUME | LAST | CHANGE | PERCENT |
------- | ------ | ------ | ---- | ------ | ------- |
NVIDIA | NVDA | 328,310,138 | 136.02 | -5.93 | -4.18 |
Super Micro Computer | SMCI | 168,953,275 | 38.41 | 5.26 | 15.87 |
Tesla | TSLA | 94,852,080 | 338.59 | -13.97 | -3.96 |
Intel | INTC | 90,899,581 | 24.87 | 0.37 | 1.51 |
Rivian Automotive | RIVN | 90,234,595 | 11.60 | 1.36 | 13.28 |
iQIYI ADR | IQ | 89,945,212 | 2.08 | 0.13 | 6.67 |
Apple | AAPL | 89,921,914 | 232.87 | 3.00 | 1.31 |
Opendoor Technologies | OPEN | 87,379,356 | 2.28 | 0.29 | 14.57 |
Lucid Group | LCID | 75,146,559 | 2.17 | 0.07 | 3.33 |
Direxion TSLA Bull 2X | TSLL | 72,746,799 | 20.63 | -1.80 | -8.02 |
iShares Bitcoin Trust ETF | IBIT | 67,781,161 | 54.02 | -2.47 | -4.37 |
SoundHound AI | SOUN | 66,440,882 | 8.03 | -0.22 | -2.67 |
iSh 20+ Year Treasury Bd | TLT | 56,662,481 | 92.73 | 2.34 | 2.59 |
Bitfarms | BITF | 56,531,781 | 2.05 | -0.06 | -2.84 |
Paramount Global Cl B | PARA | 55,180,100 | 11.12 | 0.24 | 2.21 |
Cisco Systems | CSCO | 52,380,240 | 58.74 | 0.19 | 0.32 |
SoFi Technologies | SOFI | 48,992,427 | 15.70 | 0.10 | 0.64 |
SRIVARU Holding | SVMH | 48,839,162 | 0.0237 | -0.00 | -3.66 |
Grab Holdings | GRAB | 48,766,990 | 5.14 | 0.07 | 1.38 |
Cognition Therapeutics | CGTX | 46,991,503 | 0.407 | -0.02 | -4.84 |
Source: WSJ Market Data Group |
(END) Dow Jones Newswires
November 25, 2024 17:40 ET (22:40 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments