NET | % | |||
STOCK (Symbol) | LAST | CHG | CHG | |
Defiance Dly Tgt 2x Lg | MSTX | 112.82 | -16.11 -12.50 | |
ProSh UltSh Ether ETF | ETHD | 23.33 | -3.30 -12.39 | |
CoinShrs Valkyrie Bitcoin BTFX | 57.63 | -5.67 | -8.95 | |
ProSh Ultra Bitcoin ETF | BITU | 53.93 | -5.16 | -8.73 |
GrShr 2x Long NVDA Dly | NVDL | 69.69 | -6.40 | -8.41 |
Direxion NVDA Bull 2X | NVDU | 112.66 | -10.14 | -8.26 |
T-Rex 2X Lg Tesla Dly | TSLT | 28.06 | -2.50 | -8.18 |
GrShr 2x Long TSLA Dly | TSLR | 31.93 | -2.79 | -8.04 |
Direxion TSLA Bull 2X | TSLL | 20.63 | -1.80 | -8.02 |
Tradr 1.75X Lg NVDA Wkly | NVDW | 29.52 | -2.44 | -7.65 |
(END) Dow Jones Newswires
November 25, 2024 17:38 ET (22:38 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments