GAINERS | |||||
COMPANY | SYMBOL | LAST | CHANGE | PERCENT | VOLUME |
------- | ------ | ---- | ------ | ------- | ------ |
Quantum | QMCO | 21.77 | 12.64 | 138.44 | 31,429,200 |
YXT.COM Group Holding ADR | YXT | 2.99 | 0.94 | 45.85 | 691,917 |
Brightcove | BCOV | 4.32 | 1.13 | 35.42 | 11,089,591 |
Defiance Dly Target 2X Lg | SMCX | 71.77 | 17.22 | 31.57 | 3,830,019 |
iClick Interactive ADR | ICLK | 5.59 | 1.30 | 30.15 | 167,445 |
FuelCell Energy | FCEL | 10.44 | 2.16 | 26.09 | 3,122,953 |
Scholar Rock Holding | SRRK | 37.72 | 7.80 | 26.07 | 6,590,333 |
Tenaya Therapeutics | TNYA | 2.96 | 0.58 | 24.37 | 7,451,442 |
Adaptive Biotechnologies | ADPT | 5.58 | 0.89 | 18.98 | 4,011,726 |
Sleep Number | SNBR | 14.85 | 2.36 | 18.90 | 685,799 |
LOSERS | |||||
COMPANY | SYMBOL | LAST | CHANGE | PERCENT | VOLUME |
------- | ------ | ---- | ------ | ------- | ------ |
Elong Power Holding | ELPW | 1.85 | -0.53 | -22.27 | 2,210,838 |
Uxin ADR | UXIN | 5.08 | -1.23 | -19.49 | 624,306 |
CAMP4 Therapeutics | CAMP | 4.46 | -0.95 | -17.56 | 158,732 |
Defiance Dly Tgt 2x Lg | MSTX | 112.82 | -16.11 | -12.50 | 10,849,529 |
Adlai Nortye ADR | ANL | 2.31 | -0.32 | -12.17 | 6,392 |
BingEx ADR | FLX | 7.04 | -0.91 | -11.45 | 38,089 |
Replimune Group | REPL | 13.26 | -1.67 | -11.19 | 3,004,816 |
Oruka Therapeutics | ORKA | 18.51 | -2.24 | -10.80 | 221,151 |
TriSalus Life Sciences | TLSI | 4.07 | -0.46 | -10.15 | 68,496 |
CoinShrs Valkyrie Bitcoin | BTFX | 57.63 | -5.67 | -8.95 | 78,465 |
Only includes stocks with a prior day close of $2 a share | |||||
or higher and at least 2,000 shares traded today. | |||||
Data are delayed at least 15 minutes. | |||||
Source: WSJ Market Data Group |
(END) Dow Jones Newswires
November 25, 2024 17:40 ET (22:40 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments