Volume | Close | Change | % Change | |
Yangzijiang Shipbuilding | 259,836,735 | 2.63 | -0.06 | -2.23 |
Genting Singapore | 81,457,061 | 0.77 | -0.01 | -1.29 |
Singapore Telecom | 67,560,463 | 3.04 | -0.02 | -0.65 |
Eneco Energy | 48,616,500 | 0.01 | 0.00 | -16.67 |
Thai Beverage | 44,419,900 | 0.53 | +0.01 | +0.95 |
Advanced Sys Automation | 34,258,600 | 0.02 | +0.01 | +37.68 |
Oceanus Group | 24,030,800 | 0.01 | 0.00 | -14.29 |
CapitaLand Investment | 19,331,700 | 2.82 | +0.03 | +1.08 |
Singapore Post | 18,958,800 | 0.55 | +0.02 | +2.80 |
Seatrium | 16,454,000 | 1.93 | +0.02 | +1.05 |
Singapore Techs Engineerg | 15,224,100 | 4.58 | -0.10 | -2.14 |
Wilmar International | 14,331,900 | 3.10 | +0.02 | +0.65 |
Oversea-Chinese Banking | 14,066,261 | 16.19 | -0.27 | -1.64 |
AEM Holdings | 14,017,865 | 1.32 | -0.06 | -4.35 |
Bacui Techs Intl | 13,705,000 | 0.00 | 0.00 | -25.00 |
Hutchison Port Hldgs Tr | 12,444,700 | 0.16 | +0.00 | +2.52 |
Keppel | 11,455,400 | 6.72 | +0.05 | +0.75 |
Yanlord Land Group | 11,370,700 | 0.64 | -0.05 | -6.57 |
Livingstone Health Hldgs | 10,278,000 | 0.02 | +0.00 | +9.52 |
Marco Polo Marine | 9,424,300 | 0.05 | unch | unch |
DBS Group Holdings | 8,759,622 | 42.25 | -0.08 | -0.19 |
Singapore Airlines | 8,512,500 | 6.23 | -0.02 | -0.32 |
Salt Investments | 7,786,400 | 0.00 | 0.00 | -33.33 |
Yoma Strategic Holdings | 7,664,200 | 0.06 | 0.00 | -1.54 |
Wee Hur Holdings | 7,175,800 | 0.45 | -0.01 | -1.10 |
Hongkong Land Holdings | 7,027,700 | 4.65 | -0.02 | -0.43 |
Rex International Holding | 6,950,300 | 0.12 | 0.00 | -1.68 |
ComfortDelGro | 6,152,200 | 1.48 | +0.01 | +0.68 |
Yangzijiang Finl Hldg | 5,909,900 | 0.41 | +0.01 | +1.25 |
Koh Bros Eco Engineering | 5,513,200 | 0.03 | 0.00 | -3.13 |
Singapore Exchange | 5,500,351 | 12.65 | -0.10 | -0.78 |
Golden Agri-Resources | 5,443,600 | 0.28 | unch | unch |
Zixin Group Holdings | 5,094,300 | 0.03 | 0.00 | -3.33 |
LHN | 5,055,800 | 0.45 | +0.02 | +4.71 |
Biolidics | 5,049,000 | 0.01 | +0.00 | +10.00 |
City Developments | 4,454,000 | 5.26 | +0.12 | +2.33 |
SembCorp Industries | 4,257,300 | 5.23 | -0.02 | -0.38 |
CSE Global | 4,240,400 | 0.44 | +0.01 | +2.33 |
Chasen Holdings | 4,222,200 | 0.11 | unch | unch |
RH Petrogas | 4,203,500 | 0.17 | 0.00 | -2.34 |
United Overseas Bank | 3,752,600 | 36.01 | -0.42 | -1.15 |
Ying Li Intl Real Estate | 3,624,300 | 0.04 | 0.00 | -5.26 |
Wilton Resources | 3,203,100 | 0.01 | 0.00 | -11.11 |
V2Y | 3,076,000 | 0.01 | 0.00 | -6.67 |
Prospera Global | 2,767,000 | 0.02 | 0.00 | -5.88 |
GS Holdings | 2,724,400 | 0.04 | unch | unch |
Riverstone Holdings | 2,719,300 | 1.03 | -0.01 | -0.96 |
OKH Global | 2,700,000 | 0.01 | +0.00 | +8.33 |
SATS Ltd | 2,653,200 | 3.86 | +0.02 | +0.52 |
Raffles Medical Group | 2,378,300 | 0.87 | +0.01 | +0.58 |
Prices in S$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
November 25, 2024 05:00 ET (10:00 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments