Company | Symbol | Close | NetChange | Volume |
------- | ------ | ----- | --------- | ------ |
Adobe | ADBE | 518.73 | 6.58 | 3,203,972 |
Alphabet Cl A | GOOGL | 167.65 | 2.89 | 32,788,559 |
Amazon.com | AMZN | 201.45 | 4.33 | 39,728,015 |
American Airlines Group | AAL | 14.92 | 0.54 | 31,235,733 |
American Elec Power | AEP | 98.10 | 0.51 | 3,115,982 |
Amgen | AMGN | 294.00 | -0.53 | 4,518,138 |
Apple | AAPL | 232.87 | 3.00 | 86,350,046 |
Applied Materials | AMAT | 174.55 | -0.33 | 8,865,948 |
Biogen | BIIB | 158.71 | 0.81 | 2,047,948 |
Campbell's | CPB | 45.93 | 0.64 | 3,115,515 |
Check Point Software | CHKP | 183.18 | 1.43 | 1,349,593 |
Cirrus Logic | CRUS | 108.82 | 4.00 | 882,087 |
Cisco Systems | CSCO | 58.74 | 0.19 | 51,437,887 |
Coherus BioSciences | CHRS | 1.21 | 0.12 | 7,424,927 |
Comcast Cl A | CMCSA | 43.20 | -0.27 | 23,169,287 |
CSX | CSX | 36.62 | 0.84 | 13,204,454 |
eBay | EBAY | 64.99 | 1.75 | 7,495,676 |
Ericsson ADR | ERIC | 8.16 | 0.02 | 22,320,782 |
Fifth Third Bancorp | FITB | 48.44 | 0.54 | 5,622,541 |
Glbl X EM Great Cnsmr | EMC | 26.60 | 0.07 | 3,539 |
Global X Defense Tech ETF | SHLD | 39.02 | -0.73 | 321,922 |
Goodyear Tire & Rubber | GT | 10.13 | 0.42 | 5,877,514 |
Honeywell International | HON | 230.60 | 1.49 | 3,789,812 |
Intel | INTC | 24.87 | 0.37 | 90,596,464 |
Invesco QQQ Trust I | QQQ | 506.59 | 0.80 | 25,607,794 |
Kraft Heinz | KHC | 32.02 | 0.21 | 17,215,928 |
Mattel | MAT | 19.07 | 0.38 | 4,623,607 |
Microsoft | MSFT | 418.79 | 1.79 | 25,851,050 |
NetApp | NTAP | 126.18 | 3.84 | 4,591,873 |
Northern Trust | NTRS | 110.53 | 1.07 | 2,583,261 |
NVIDIA | NVDA | 136.02 | -5.93 | 326,505,911 |
Paychex | PAYX | 145.26 | 0.80 | 2,004,552 |
PayPal Holdings | PYPL | 87.77 | 1.00 | 12,762,400 |
PepsiCo | PEP | 163.05 | 1.05 | 8,225,260 |
Premium Catering | PC | 0.8202 | 0.11 | 156,936 |
Qualcomm | QCOM | 158.82 | 2.03 | 8,873,694 |
Starbucks | SBUX | 101.84 | -0.66 | 8,791,761 |
Tesla | TSLA | 338.59 | -13.97 | 93,417,108 |
Texas Instruments | TXN | 202.93 | 4.93 | 9,140,896 |
VeriSign | VRSN | 181.91 | 1.14 | 1,058,291 |
Visionary Holdings | GV | 1.55 | 0.02 | 55,462 |
Walgreens Boots Alliance | WBA | 9.06 | 0.40 | 29,591,844 |
Xerox Holdings | XRX | 9.16 | 0.12 | 2,238,074 |
Prices in dollars | ||||
Source: WSJ Market Data Group |
(END) Dow Jones Newswires
November 25, 2024 16:41 ET (21:41 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments