Company | Symbol | Close | NetChange | Volume |
------- | ------ | ----- | --------- | ------ |
Aflac | AFL | 114.00 | -0.10 | 1,307,241 |
AT&T | T | 23.16 | -0.11 | 19,672,109 |
Abbott Laboratories | ABT | 118.77 | -0.18 | 2,523,192 |
Alcoa | AA | 46.43 | 0.55 | 1,785,248 |
Alibaba Group ADR | BABA | 87.37 | 0.78 | 7,546,217 |
Altria Group | MO | 57.74 | 0.09 | 3,635,350 |
American Express | AXP | 304.68 | 0.43 | 1,326,517 |
American Intl Group | AIG | 76.88 | -0.26 | 1,939,724 |
Aon | AON | 391.54 | -1.77 | 463,005 |
Archer Daniels Midland | ADM | 54.60 | 0.23 | 1,810,573 |
Ashland | ASH | 78.06 | 0.16 | 117,099 |
BP ADR | BP | 29.31 | 0.18 | 4,048,142 |
Bank of America | BAC | 47.51 | -0.26 | 23,259,278 |
Bk of NY Mellon | BK | 81.87 | 0.13 | 2,180,286 |
Bath & Body Works | BBWI | 36.24 | 0.34 | 3,250,173 |
Baxter International | BAX | 33.71 | 0.57 | 2,928,271 |
Becton Dickinson | BDX | 221.90 | -0.08 | 1,210,250 |
Berkshire Hathaway Cl B | BRK.B | 483.02 | -0.06 | 2,969,143 |
Boeing | BA | 155.44 | 3.04 | 7,094,546 |
Bristol Myers Squibb | BMY | 59.22 | -0.05 | 4,581,563 |
Brunswick | BC | 80.51 | -0.11 | 207,004 |
CMS Energy | CMS | 69.71 | -0.78 | 1,354,050 |
Caterpillar | CAT | 406.11 | 2.41 | 1,961,944 |
Chevron | CVX | 161.93 | -0.18 | 5,076,909 |
Ciena | CIEN | 69.72 | 0.55 | 667,614 |
Citigroup | C | 70.87 | 0.71 | 8,606,051 |
Coca-Cola | KO | 64.08 | 0.14 | 10,639,005 |
Colgate-Palmolive | CL | 96.63 | -0.13 | 2,447,133 |
Conagra Brands | CAG | 27.55 | 0.10 | 4,236,925 |
ConocoPhillips | COP | 108.34 | 0.95 | 3,918,486 |
Consolidated Edison | ED | 100.59 | -0.99 | 952,341 |
Corning | GLW | 48.67 | 0.45 | 2,409,742 |
Crane | CR | 182.08 | 0.69 | 111,057 |
Curtiss-Wright | CW | 373.63 | 2.26 | 131,456 |
DTE Energy | DTE | 125.78 | -0.30 | 608,746 |
Deere | DE | 465.90 | -0.10 | 732,155 |
Dell Technologies Cl C | DELL | 127.59 | 3.21 | 9,490,437 |
Diebold Nixdorf | DBD | 46.22 | -0.31 | 95,040 |
Disney | DIS | 117.47 | -0.13 | 5,093,605 |
Dow | DOW | 44.21 | 0.27 | 4,338,728 |
Duke Energy | DUK | 117.05 | -0.37 | 1,899,399 |
Eaton Corp. PLC | ETN | 375.42 | 3.44 | 991,533 |
Edison International | EIX | 87.75 | -0.61 | 1,243,975 |
Emerson Electric | EMR | 132.60 | 0.01 | 1,531,724 |
Entergy | ETR | 156.17 | -0.23 | 771,106 |
ExxonMobil | XOM | 117.96 | 0.30 | 9,425,612 |
Foot Locker | FL | 25.15 | -0.16 | 1,897,879 |
Ford Motor | F | 11.13 | 0.03 | 28,920,164 |
GE Aerospace | GE | 182.16 | 1.56 | 2,054,418 |
General Dynamics | GD | 284.01 | 1.70 | 538,180 |
General Mills | GIS | 66.26 | 0.03 | 1,792,474 |
General Motors | GM | 55.59 | 0.09 | 8,064,420 |
Genesco | GCO | 33.59 | -1.03 | 145,195 |
Goldman Sachs | GS | 608.57 | 3.14 | 1,170,076 |
HP | HPQ | 35.43 | 0.77 | 8,201,438 |
Hess Corp | HES | 147.18 | 0.42 | 891,933 |
Hilton | HLT | 253.44 | 3.02 | 869,441 |
Home Depot | HD | 429.13 | 1.94 | 2,028,582 |
Honda Motor ADR | HMC | 25.90 | 0.27 | 585,854 |
Ingersoll Rand | IR | 104.17 | 0.12 | 907,090 |
IBM | IBM | 227.41 | 0.49 | 2,640,218 |
Intl Flavors & Fragrances | IFF | 91.36 | 0.54 | 806,480 |
International Paper | IP | 58.83 | 0.45 | 1,819,835 |
JPMorgan Chase | JPM | 249.72 | -0.07 | 5,494,764 |
Johnson & Johnson | JNJ | 155.01 | -0.39 | 5,687,614 |
Juniper Networks | JNPR | 35.92 | -0.15 | 1,448,648 |
Kellanova | K | 81.29 | 0.14 | 1,053,882 |
Kimberly-Clark | KMB | 139.35 | 0.15 | 1,213,087 |
Kroger | KR | 61.08 | 0.58 | 2,532,166 |
Eli Lilly | LLY | 795.35 | 7.16 | 2,206,608 |
Lincoln National | LNC | 35.54 | 0.09 | 455,149 |
Lockheed Martin | LMT | 529.41 | 3.66 | 658,034 |
Loews Corp | L | 86.73 | -0.32 | 408,304 |
ManpowerGroup | MAN | 64.37 | -0.19 | 299,280 |
Marcus & Millichap | MMI | 41.61 | -0.30 | 55,497 |
Marsh & McLennan | MMC | 233.23 | -0.01 | 904,324 |
Masco Corp | MAS | 80.56 | 0.14 | 684,524 |
Mastercard | MA | 532.94 | 0.56 | 1,760,515 |
McDonald's | MCD | 296.01 | 0.93 | 1,655,850 |
Merck | MRK | 101.64 | -1.48 | 6,079,083 |
Mitsubishi UFJ Finl ADR | MUFG | 11.91 | 0.33 | 820,982 |
Mizuho Financial ADR | MFG | 5.08 | 0.18 | 405,538 |
Motorola Solutions | MSI | 499.70 | -0.96 | 460,651 |
NL Industries | NL | 7.95 | 0.06 | 12,542 |
Nabors Industries | NBR | 73.43 | 0.08 | 109,320 |
Newmont | NEM | 41.94 | -0.10 | 6,190,534 |
Nike Cl B | NKE | 78.77 | 0.43 | 7,121,306 |
Nokia ADR | NOK | 4.20 | 0.01 | 4,568,152 |
Nomura Holdings ADR | NMR | 6.08 | 0.15 | 273,800 |
Norfolk Southern | NSC | 275.85 | 0.47 | 655,636 |
Northrop Grumman | NOC | 489.65 | 0.57 | 336,733 |
Occidental Petroleum | OXY | 50.58 | 0.26 | 3,817,072 |
Olin Corp | OLN | 42.59 | -0.11 | 855,713 |
Oracle | ORCL | 184.84 | 2.14 | 4,627,891 |
Orix ADR | IX | 112.82 | 4.86 | 37,344 |
PG&E | PCG | 21.63 | 0.00 | 5,207,761 |
PPG Industries | PPG | 124.37 | 0.92 | 770,066 |
P10 | PX | 14.10 | -0.04 | 587,681 |
Pfizer | PFE | 26.21 | 0.38 | 22,020,782 |
Pitney Bowes | PBI | 8.06 | -0.08 | 914,029 |
Procter & Gamble | PG | 179.26 | -0.10 | 3,823,106 |
Public Svc Enterprise | PEG | 94.30 | 0.10 | 1,190,071 |
RTX | RTX | 121.83 | 1.49 | 2,728,468 |
Rockwell Automation | ROK | 295.14 | 0.19 | 395,626 |
S&P Global | SPGI | 522.51 | -0.35 | 842,430 |
Salesforce | CRM | 329.99 | -0.02 | 3,515,993 |
Schlumberger | SLB | 43.94 | 0.28 | 4,142,710 |
Sony Group ADR | SONY | 20.05 | 0.29 | 1,247,266 |
Sumitomo Mitsui Finl ADR | SMFG | 14.81 | 0.63 | 446,673 |
Sunoco | SUN | 56.46 | 1.83 | 408,411 |
Takeda Pharmaceutical ADR | TAK | 13.62 | 0.05 | 373,133 |
Telephone & Data Sys | TDS | 34.18 | 0.06 | 314,036 |
Tenet Healthcare | THC | 142.68 | 0.70 | 490,282 |
Textron | TXT | 85.63 | 0.55 | 587,996 |
3M | MMM | 133.53 | 1.05 | 1,618,259 |
Timken | TKR | 77.45 | 0.65 | 327,355 |
Toyota Motor ADR | TM | 170.63 | 0.91 | 247,681 |
Travelers | TRV | 266.04 | -0.62 | 770,668 |
US Cellular | USM | 63.46 | -0.18 | 72,876 |
Uber Technologies | UBER | 71.96 | 0.34 | 7,347,161 |
Unilever ADR | UL | 59.84 | 0.10 | 1,233,396 |
Union Pacific | UNP | 244.66 | -0.57 | 1,484,850 |
Unisys Corp | UIS | 7.98 | -0.14 | 271,587 |
US Steel | X | 40.77 | 0.32 | 2,884,052 |
UnitedHealth Group | UNH | 610.20 | 1.82 | 2,010,736 |
Unum Group | UNM | 76.90 | -0.17 | 459,395 |
Verizon Communications | VZ | 44.34 | -0.04 | 9,020,709 |
Viad Corp | VVI | 44.72 | 0.10 | 87,010 |
Visa Cl A | V | 315.08 | 0.38 | 3,852,954 |
Walmart | WMT | 92.50 | 0.62 | 11,038,849 |
Wells Fargo | WFC | 76.17 | -1.04 | 9,783,859 |
Weyerhaeuser | WY | 32.26 | 0.11 | 2,107,941 |
Whirlpool | WHR | 111.42 | -0.38 | 284,746 |
Prices in dollars | ||||
Source: WSJ Market Data Group |
(END) Dow Jones Newswires
November 29, 2024 16:41 ET (21:41 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments