NET | % | VOL | |||
STOCK (Symbol) | LAST | CHG | CHG | 100s | |
Direxion Dly SCOND 3 BL | SOXL | 28.06 | 1.08 | 4.00 | 54,303,368 |
iShares MSCI Brazil ETF | EWZ | 25.52 | -0.94 | -3.55 | 47,931,560 |
iSh 20+ Year Treasury Bd | TLT | 93.97 | 0.96 | 1.03 | 31,905,735 |
iShares Bitcoin Trust ETF IBIT | 55.21 | 0.18 | 0.33 | 30,337,331 | |
SPDR S&P 500 ETF Trust | SPY | 602.55 | 3.72 | 0.62 | 30,177,351 |
iShares iBoxx $ HY Cp Bd | HYG | 80.04 | 0.16 | 0.20 | 25,037,822 |
Direxion Dly Semi 3 Bear | SOXS | 23.65 | -0.95 | -3.86 | 24,978,561 |
Direxion TSLA Bull 2X | TSLL | 21.36 | 1.44 | 7.23 | 23,420,938 |
iShares China LC ETF | FXI | 30.31 | 0.00 | 0.00 | 23,104,602 |
ProShares UltraPro QQQ | TQQQ | 79.89 | 1.99 | 2.55 | 20,432,861 |
(END) Dow Jones Newswires
November 29, 2024 17:38 ET (22:38 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments