VOLUME ACTIVES | |||||
COMPANY | SYMBOL | VOLUME | LAST | CHANGE | PERCENT |
------- | ------ | ------ | ---- | ------ | ------- |
NVIDIA | NVDA | 141,863,156 | 138.25 | 2.91 | 2.15 |
Thunder Power Holdings | AIEV | 122,778,395 | 0.47 | 0.22 | 87.25 |
Bolt Projects Holdings | BSLK | 80,841,715 | 0.71 | 0.41 | 139.86 |
SoundHound AI | SOUN | 71,312,671 | 9.31 | 1.43 | 18.15 |
Super Micro Computer | SMCI | 60,119,948 | 32.64 | -2.43 | -6.93 |
Applied Therapeutics | APLT | 43,901,181 | 2.03 | -6.54 | -76.31 |
Opendoor Technologies | OPEN | 39,072,581 | 2.34 | 0.07 | 3.08 |
Tesla | TSLA | 37,167,621 | 345.16 | 12.27 | 3.69 |
Intel | INTC | 36,616,750 | 24.05 | 0.40 | 1.69 |
Lucid Group | LCID | 33,784,706 | 2.18 | 0.01 | 0.46 |
iSh 20+ Year Treasury Bd | TLT | 31,905,735 | 93.97 | 0.96 | 1.03 |
Canaan ADR | CAN | 31,570,014 | 2.12 | 0.30 | 16.48 |
SoFi Technologies | SOFI | 31,524,910 | 16.41 | 0.29 | 1.80 |
Bitfarms | BITF | 30,681,632 | 2.15 | 0.00 | 0.00 |
iShares Bitcoin Trust ETF | IBIT | 30,337,331 | 55.21 | 0.18 | 0.33 |
Palantir Technologies | PLTR | 30,104,046 | 67.08 | 1.03 | 1.56 |
Apple | AAPL | 28,481,377 | 237.33 | 2.40 | 1.02 |
Grab Holdings | GRAB | 27,784,588 | 5.00 | -0.18 | -3.47 |
Rivian Automotive | RIVN | 26,167,952 | 12.23 | 0.01 | 0.08 |
Amazon.com | AMZN | 24,892,447 | 207.89 | 2.15 | 1.05 |
Source: WSJ Market Data Group |
(END) Dow Jones Newswires
November 29, 2024 17:40 ET (22:40 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments