NET | % | |||
STOCK (Symbol) | LAST | CHG | CHG | |
Simplify Propel Opps ETF | SURI | 19.37 | -3.97 -17.03 | |
Defiance Dly Target 2X Lg SMCX | 50.61 | -8.14 -13.86 | ||
GrShr 2x Long COIN Daily | CONL | 53.38 | -5.76 | -9.74 |
ProSh UltSh Bbg Nat Gas | KOLD | 58.70 | -5.89 | -9.12 |
Direxion Brazil Bull 2X | BRZU | 51.07 | -4.28 | -7.73 |
ProSh Ultra MSCI Brazil | UBR | 16.73 | -1.38 | -7.64 |
Tradr 2X Sh TSLA Daily | TSLQ | 43.05 | -3.33 | -7.18 |
T-Rex 2X Invr Tesla Dly | TSLZ | 3.92 | -0.30 | -7.11 |
GrShr 2x Sh TSLA Daily | TSDD | 2.56 | -0.19 | -6.91 |
CNIC ICE US Carbon Ntrl | AMPD | 20.21 | -1.34 | -6.22 |
(END) Dow Jones Newswires
November 29, 2024 17:39 ET (22:39 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments