Volume | Close | Change | % Change | |
Thai Beverage | 41,343,800 | 0.58 | +0.01 | +1.77 |
Marco Polo Marine | 40,970,600 | 0.05 | +0.00 | +3.85 |
Yangzijiang Shipbuilding | 33,628,400 | 2.43 | +0.02 | +0.83 |
Singapore Post | 27,368,500 | 0.59 | +0.01 | +0.86 |
Genting Singapore | 23,987,200 | 0.78 | +0.02 | +1.96 |
Rex International Holding | 21,967,900 | 0.12 | +0.00 | +3.54 |
Eneco Energy | 21,926,400 | 0.01 | unch | unch |
Advanced Sys Automation | 21,777,900 | 0.02 | unch | unch |
Oceanus Group | 20,287,900 | 0.01 | 0.00 | -14.29 |
V2Y | 15,878,600 | 0.02 | +0.00 | +12.50 |
OKH Global | 15,405,000 | 0.02 | +0.00 | +14.29 |
Yangzijiang Finl Hldg | 12,057,700 | 0.41 | +0.01 | +1.25 |
Singapore Telecom | 10,796,400 | 3.13 | +0.03 | +0.97 |
Biolidics | 10,439,300 | 0.01 | unch | unch |
Salt Investments | 8,315,100 | 0.00 | unch | unch |
CapitaLand Investment | 7,351,200 | 2.75 | +0.02 | +0.73 |
GS Holdings | 7,210,400 | 0.05 | unch | unch |
Seatrium | 5,864,600 | 1.95 | +0.02 | +1.04 |
RH Petrogas | 5,848,700 | 0.17 | +0.00 | +1.85 |
Hutchison Port Hldgs Tr | 4,746,600 | 0.16 | +0.00 | +0.63 |
Singapore Airlines | 4,363,700 | 6.32 | +0.01 | +0.16 |
Yanlord Land Group | 4,283,200 | 0.65 | +0.01 | +0.78 |
Nam Lee Pressed Mtl Inds | 4,157,700 | 0.31 | +0.04 | +12.96 |
Hongkong Land Holdings | 4,093,300 | 4.55 | unch | unch |
Golden Agri-Resources | 3,822,500 | 0.28 | +0.01 | +1.85 |
Yoma Strategic Holdings | 3,681,700 | 0.07 | +0.00 | +3.13 |
Mermaid Maritime | 3,456,900 | 0.14 | +0.01 | +3.85 |
Koh Bros Eco Engineering | 3,125,600 | 0.03 | unch | unch |
Oversea-Chinese Banking | 3,038,400 | 16.20 | -0.08 | -0.49 |
Singapore Techs Engineerg | 2,968,600 | 4.53 | +0.03 | +0.67 |
DBS Group Holdings | 2,816,100 | 42.55 | +0.12 | +0.28 |
Clearbridge Health | 2,746,200 | 0.00 | unch | unch |
Riverstone Holdings | 2,629,700 | 1.05 | +0.01 | +0.96 |
Wee Hur Holdings | 2,470,200 | 0.45 | unch | unch |
LHN | 2,362,300 | 0.44 | +0.01 | +2.33 |
Jiutian Chem Group | 2,315,900 | 0.03 | unch | unch |
Wilmar International | 2,184,300 | 3.10 | +0.02 | +0.65 |
Sapphire Corp Ltd | 2,043,900 | 0.05 | 0.00 | -4.08 |
SATS Ltd | 2,042,900 | 3.75 | -0.01 | -0.27 |
Hiap Seng Industries | 2,000,000 | 0.00 | 0.00 | -20.00 |
CSE Global | 1,952,900 | 0.48 | +0.01 | +2.15 |
Zixin Group Holdings | 1,860,000 | 0.03 | unch | unch |
SembCorp Industries | 1,858,300 | 5.28 | +0.06 | +1.15 |
ASL Marine Holdings | 1,827,000 | 0.06 | +0.00 | +1.67 |
United Overseas Bank | 1,819,700 | 36.40 | +0.04 | +0.11 |
First Resources | 1,808,500 | 1.52 | +0.03 | +2.01 |
Pacific Radiance | 1,804,800 | 0.05 | 0.00 | -2.13 |
AEM Holdings | 1,770,800 | 1.34 | +0.02 | +1.52 |
Centurion Corp | 1,695,300 | 0.96 | +0.02 | +2.13 |
Sheng Siong Group | 1,678,500 | 1.65 | unch | unch |
Prices in S$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
December 02, 2024 05:00 ET (10:00 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments