GAINERS | |||||
COMPANY | SYMBOL | LAST | CHANGE | PERCENT | VOLUME |
------- | ------ | ---- | ------ | ------- | ------ |
D-Wave Quantum | QBTS | 3.77 | 0.80 | 26.94 | 61,422,054 |
Build-A-Bear Workshop | BBW | 46.49 | 8.57 | 22.60 | 1,204,322 |
Methode Electronics | MEI | 14.02 | 2.41 | 20.76 | 1,874,577 |
Jumia Technologies ADR | JMIA | 4.53 | 0.74 | 19.53 | 12,770,428 |
Solaris Energy Infr | SEI | 28.44 | 4.27 | 17.67 | 1,422,254 |
Brown-Forman Cl A | BF.A | 45.11 | 4.71 | 11.66 | 254,220 |
NeueHealth | NEUE | 5.92 | 0.61 | 11.49 | 10,482 |
Destiny Tech100 | DXYZ | 51.60 | 5.20 | 11.21 | 3,742,073 |
Brown-Forman Cl B | BF.B | 45.38 | 4.38 | 10.68 | 6,334,211 |
Empresa Distribuid ADR | EDN | 45.00 | 4.19 | 10.27 | 303,453 |
LOSERS | |||||
COMPANY | SYMBOL | LAST | CHANGE | PERCENT | VOLUME |
------- | ------ | ---- | ------ | ------- | ------ |
Caleres | CAL | 26.57 | -6.63 | -19.97 | 2,522,178 |
Container Store Group | TCS | 2.02 | -0.35 | -14.77 | 276,595 |
American Eagle Outfitters | AEO | 17.61 | -2.93 | -14.26 | 21,860,514 |
SOS ADR | SOS | 8.84 | -1.42 | -13.84 | 551,553 |
Offerpad Solutions Cl A | OPAD | 4.23 | -0.66 | -13.50 | 34,894 |
SentinelOne | S | 24.89 | -3.79 | -13.21 | 23,790,038 |
Danimer Scientific | DNMR | 4.84 | -0.73 | -13.11 | 52,868 |
Signet Jewelers | SIG | 86.94 | -11.79 | -11.94 | 4,651,502 |
Xinyuan Real Estate ADR | XIN | 2.83 | -0.35 | -11.01 | 32,665 |
KB Financial Group ADR | KB | 60.28 | -7.00 | -10.40 | 796,935 |
Only includes stocks with a prior day close of $2 a share | |||||
or higher and at least 2,000 shares traded today. | |||||
Data are delayed at least 20 minutes. | |||||
Source: WSJ Market Data Group |
(END) Dow Jones Newswires
December 05, 2024 17:43 ET (22:43 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments