Nasdaq 100 .NDX
Top Performers | Percent Change |
Marvell Technology Inc MRVL.OQ | +23.9% |
Datadog Inc DDOG.OQ | +6.7% |
Atlassian Corp TEAM.OQ | +6.7% |
MongoDB Inc MDB.OQ | +4.7% |
PayPal Holdings Inc PYPL.OQ | +4.7% |
Bottom Performers | Percent Change |
Microchip Technology Inc MCHP.OQ | -5.6% |
ON Semiconductor Corp ON.OQ | -5.2% |
Old Dominion Freight Line Inc ODFL.OQ | -4.7% |
Diamondback Energy Inc FANG.OQ | -3.2% |
Baker Hughes Co BKR.OQ | -3.0% |
The Nasdaq 100 .NDX gained 229.48 points, or 1.08%, to 21,458.80 and recorded 12 new highs and 2 new lows. 60 stocks rose and 41 fell as advancing issues outnumbered decliners by a about a 1.5-to-1 ratio.
Comments