Company | Symbol | Close | NetChange | Volume |
------- | ------ | ----- | --------- | ------ |
Adobe | ADBE | 465.69 | -8.94 | 11,001,069 |
Alphabet Cl A | GOOGL | 189.82 | -2.14 | 23,617,490 |
Amazon.com | AMZN | 227.46 | -1.51 | 28,252,300 |
American Airlines Group | AAL | 16.92 | -0.32 | 20,135,887 |
American Elec Power | AEP | 92.71 | -0.14 | 1,738,924 |
Amgen | AMGN | 270.62 | -3.44 | 2,891,766 |
Apple | AAPL | 248.13 | 0.17 | 32,006,043 |
Applied Materials | AMAT | 169.35 | 0.27 | 6,919,645 |
Biogen | BIIB | 150.03 | -5.30 | 1,580,214 |
Campbell's | CPB | 42.99 | 0.07 | 2,369,251 |
Check Point Software | CHKP | 187.77 | -1.73 | 507,628 |
Cirrus Logic | CRUS | 106.71 | 0.27 | 554,760 |
Cisco Systems | CSCO | 58.62 | -0.23 | 13,867,646 |
Coherus BioSciences | CHRS | 1.61 | 0.11 | 2,540,844 |
Comcast Cl A | CMCSA | 39.92 | -0.32 | 17,718,885 |
CSX | CSX | 33.24 | -0.44 | 10,029,090 |
eBay | EBAY | 63.84 | -0.06 | 4,256,434 |
Ericsson ADR | ERIC | 8.30 | 0.07 | 13,877,988 |
Fifth Third Bancorp | FITB | 45.55 | 0.02 | 3,795,837 |
Glbl X EM Great Cnsmr | EMC | 27.13 | 0.12 | 11,979 |
Global X Defense Tech ETF | SHLD | 38.20 | 0.11 | 201,183 |
Goodyear Tire & Rubber | GT | 10.03 | -0.04 | 2,390,531 |
Honeywell International | HON | 227.62 | -0.07 | 2,430,777 |
Intel | INTC | 20.34 | -0.44 | 54,611,060 |
Invesco QQQ Trust I | QQQ | 530.53 | 4.03 | 28,071,200 |
Kraft Heinz | KHC | 31.69 | 0.14 | 7,210,026 |
Mattel | MAT | 18.87 | -0.45 | 2,103,276 |
Microsoft | MSFT | 447.27 | -2.29 | 18,120,473 |
NetApp | NTAP | 121.95 | -1.56 | 885,758 |
Northern Trust | NTRS | 104.98 | -0.41 | 1,735,955 |
NVIDIA | NVDA | 134.25 | -3.09 | 226,101,215 |
Paychex | PAYX | 140.98 | -0.21 | 2,135,550 |
PayPal Holdings | PYPL | 91.02 | 1.62 | 7,833,846 |
PepsiCo | PEP | 157.97 | -0.93 | 4,165,747 |
Premium Catering | PC | 0.801 | -0.07 | 45,207 |
Qualcomm | QCOM | 158.53 | 0.29 | 8,354,709 |
Starbucks | SBUX | 97.42 | -0.40 | 5,662,702 |
Tesla | TSLA | 436.23 | 18.13 | 86,252,706 |
Texas Instruments | TXN | 191.59 | -0.12 | 4,589,544 |
VeriSign | VRSN | 197.40 | -1.70 | 428,494 |
Visionary Holdings | GV | 1.32 | -0.03 | 20,132 |
Walgreens Boots Alliance | WBA | 10.39 | 0.66 | 38,427,031 |
Xerox Holdings | XRX | 8.78 | 0.10 | 1,303,392 |
Prices in dollars | ||||
Source: WSJ Market Data Group |
(END) Dow Jones Newswires
December 13, 2024 16:41 ET (21:41 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments