S&P 500 .SPX
Top Performers | Percent Change |
Warner Bros Discovery Inc WBD.OQ | +16.0% |
MetLife Inc MET.N | +4.8% |
Paramount Global PARA.OQ | +4.2% |
+3.6% | |
Constellation Energy Corp CEG.OQ | +3.6% |
Bottom Performers | Percent Change |
Adobe Inc ADBE.OQ | -12.7% |
Nordson Corp NDSN.OQ | -8.6% |
Nucor Corp NUE.N | -5.4% |
Steel Dynamics Inc STLD.OQ | -4.4% |
Monolithic Power Systems Inc MPWR.OQ | -4.0% |
As of 12:00 p.m., the S&P 500 .SPX lost 17.70 points, or 0.29%, to 6,066.49 and had posted 9 new 52-week highs and 4 new lows.
Comments