VOLUME ACTIVES | |||||
COMPANY | SYMBOL | VOLUME | LAST | CHANGE | PERCENT |
------- | ------ | ------ | ---- | ------ | ------- |
Senseonics Holdings | SENS | 51,454,505 | 0.4468 | 0.02 | 3.64 |
Nuburu | BURU | 29,230,474 | 0.3338 | -0.17 | -33.27 |
Ocean Power Technologies | OPTT | 28,773,782 | 0.3387 | 0.05 | 15.40 |
Globalstar | GSAT | 21,563,630 | 1.95 | -0.05 | -2.50 |
United States Antimony | UAMY | 18,185,280 | 1.92 | 0.25 | 14.97 |
DenisonMines | DNN | 12,728,439 | 2.08 | -0.07 | -3.26 |
B2Gold | BTG | 10,689,748 | 2.62 | -0.08 | -2.96 |
KULR Technology Group | KULR | 10,575,987 | 1.18 | 0.02 | 1.72 |
New Gold | NGD | 8,939,865 | 2.77 | -0.10 | -3.48 |
Unusual Machines | UMAC | 6,822,974 | 11.10 | 2.25 | 25.42 |
Uranium Energy | UEC | 5,574,637 | 7.88 | -0.30 | -3.67 |
Equinox Gold | EQX | 4,822,995 | 5.53 | -0.24 | -4.16 |
Cornerstone Strat Invt Fd | CLM | 4,140,173 | 8.69 | 0.00 | 0.00 |
Zomedica | ZOM | 3,894,330 | 0.123 | -0.00 | -0.08 |
Energy Fuels | UUUU | 3,461,101 | 5.97 | -0.19 | -3.08 |
Taseko Mines | TGB | 3,408,543 | 2.08 | -0.01 | -0.48 |
1847 Holdings | EFSH | 3,065,220 | 0.263 | -0.01 | -3.73 |
Lineage Cell Therap | LCTX | 2,874,858 | 0.506 | -0.01 | -2.69 |
Northern Dynasty Minerals | NAK | 2,533,064 | 0.501 | -0.02 | -3.36 |
Comstock | LODE | 2,523,543 | 0.3848 | -0.00 | -0.31 |
Source: WSJ Market Data Group |
(END) Dow Jones Newswires
December 13, 2024 17:43 ET (22:43 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments