NET | % | VOL | |||
STOCK (Symbol) | LAST | CHG | CHG | 100s | |
Direxion Dly SCOND 3 BL | SOXL | 28.46 | -0.66 | -2.27 | 56,803,206 |
Direxion TSLA Bull 2X | TSLL | 30.62 | -1.06 | -3.34 | 56,135,199 |
T-Rex 2X Invr Tesla Dly | TSLZ | 2.58 | 0.06 | 2.38 | 52,966,899 |
Direxion S&P 500 Bear 3X | SPXS | 5.81 | 0.09 | 1.57 | 48,351,102 |
iSh 20+ Year Treasury Bd | TLT | 91.08 | -1.12 | -1.21 | 45,287,223 |
iShares MSCI Brazil ETF | EWZ | 25.73 | -0.78 | -2.94 | 41,420,011 |
iShares Bitcoin Trust ETF IBIT | 56.92 | -0.80 | -1.39 | 38,474,896 | |
ProSh UltraPro Shrt QQQ | SQQQ | 29.57 | 0.58 | 2.00 | 35,518,003 |
iShares Silver Trust | SLV | 28.20 | -0.84 | -2.89 | 34,728,440 |
Direxion SC Bear 3x | TZA | 11.07 | 0.43 | 4.04 | 33,493,859 |
(END) Dow Jones Newswires
December 12, 2024 17:40 ET (22:40 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments