Volume | Close | Change | % Change | |
Yangzijiang Shipbuilding | 32,521,700 | 2.88 | unch | unch |
Clearbridge Health | 24,820,100 | 0.00 | unch | unch |
Genting Singapore | 22,743,800 | 0.77 | -0.01 | -0.65 |
Singapore Telecom | 21,849,700 | 3.15 | +0.01 | +0.32 |
Thai Beverage | 20,657,600 | 0.57 | unch | unch |
Biolidics | 18,436,100 | 0.02 | +0.00 | +9.09 |
Advanced Sys Automation | 14,991,600 | 0.02 | +0.00 | +10.53 |
Golden Agri-Resources | 14,758,600 | 0.27 | -0.01 | -1.82 |
Eneco Energy | 12,001,600 | 0.01 | 0.00 | -9.09 |
Yoma Strategic Holdings | 11,174,700 | 0.08 | +0.00 | +1.30 |
Singapore Post | 10,157,300 | 0.56 | -0.01 | -2.61 |
King Wan | 9,895,400 | 0.03 | +0.00 | +3.03 |
Ying Li Intl Real Estate | 9,746,500 | 0.04 | 0.00 | -5.26 |
Totm Technologies | 9,711,900 | 0.03 | unch | unch |
Salt Investments | 9,210,200 | 0.00 | unch | unch |
Seatrium | 9,157,200 | 2.00 | -0.01 | -0.50 |
Zixin Group Holdings | 8,890,000 | 0.03 | unch | unch |
OKH Global | 8,075,000 | 0.03 | +0.00 | +3.45 |
LHN | 7,345,200 | 0.54 | +0.06 | +11.46 |
Wilmar International | 6,906,000 | 3.02 | -0.03 | -0.98 |
Rex International Holding | 6,590,200 | 0.12 | unch | unch |
Hutchison Port Hldgs Tr | 5,998,000 | 0.15 | 0.00 | -1.96 |
CapitaLand Investment | 5,750,900 | 2.63 | -0.02 | -0.75 |
Medtecs Intl | 5,652,900 | 0.14 | 0.00 | -0.71 |
Top Glove | 5,520,300 | 0.42 | -0.02 | -3.49 |
Oceanus Group | 5,513,400 | 0.01 | unch | unch |
Yanlord Land Group | 5,383,300 | 0.68 | -0.01 | -2.16 |
Oversea-Chinese Banking | 5,050,900 | 17.00 | +0.24 | +1.43 |
Addvalue Technologies | 4,905,200 | 0.01 | 0.00 | -9.09 |
Marco Polo Marine | 4,891,900 | 0.05 | unch | unch |
DBS Group Holdings | 4,691,800 | 44.31 | +0.57 | +1.30 |
DISA | 3,889,000 | 0.00 | unch | unch |
GS Holdings | 3,529,400 | 0.05 | 0.00 | -2.17 |
Singapore Techs Engineerg | 3,424,300 | 4.51 | -0.02 | -0.44 |
Singapore Airlines | 3,208,500 | 6.41 | -0.01 | -0.16 |
SATS Ltd | 3,043,700 | 3.62 | -0.05 | -1.36 |
GSS Energy | 2,950,100 | 0.02 | 0.00 | -5.88 |
CSC Holdings | 2,890,500 | 0.01 | +0.00 | +22.22 |
Yangzijiang Finl Hldg | 2,710,300 | 0.40 | -0.01 | -1.25 |
Frencken Group | 2,601,800 | 1.17 | unch | unch |
United Overseas Bank | 2,549,400 | 37.20 | -0.15 | -0.40 |
Hongkong Land Holdings | 2,537,300 | 4.50 | -0.06 | -1.32 |
UMS Integration | 2,400,200 | 0.99 | -0.01 | -1.00 |
RH Petrogas | 2,397,500 | 0.16 | unch | unch |
Keppel | 2,314,300 | 6.88 | -0.01 | -0.15 |
Tuan Sing Holdings | 2,279,800 | 0.29 | -0.01 | -1.72 |
AEM Holdings | 2,170,600 | 1.36 | -0.01 | -0.73 |
Sheng Siong Group | 2,069,100 | 1.63 | -0.01 | -0.61 |
Intl Cement | 2,032,100 | 0.02 | unch | unch |
SembCorp Industries | 2,010,000 | 5.49 | -0.07 | -1.26 |
Prices in S$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
December 16, 2024 05:00 ET (10:00 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments