OSB GROUP PLC
ISIN: GB00BLDRH360
19 December 2024
LEI number: 213800ZBKL9BHSL2K459
OSB GROUP PLC (the “Company”)
Transaction in Own Shares
The Company announces that on 18 December 2024 it had purchased a total of 84,768 of its ordinary shares of £0.01 each (the "ordinary shares") on the London Stock Exchange, through the Company's broker Citigroup Global Markets Limited as detailed below. The repurchased ordinary shares will be cancelled.
London Stock Exchange | CBOE BXE | CBOE CXE | |
Number of ordinary shares purchased | 84,768 | - | - |
Highest price paid (per ordinary share) | 402.60p | - | - |
Lowest price paid (per ordinary share) | 387.20p | - | - |
Volume weighted average price paid (per ordinary share) | 393.82p | - | - |
The purchases form part of the Company’s share buyback programme announced on 05 September 2024.
Following settlement of the above purchases and cancellation of the purchased ordinary shares, the Company's total number of ordinary shares in issue shall be 372,793,055 ordinary shares.
No ordinary shares are held in treasury. Therefore, the total number of voting rights in the Company is 372,793,055.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 as incorporated into and implemented under English law (including by virtue of the European Union (Withdrawal) Act 2018), the detailed breakdown of individual trades made by Citigroup Global Markets Limited on behalf of the Company as part of the share buyback programme is set out below.
This announcement does not constitute, or form part of, an offer or any solicitation of an offer for securities in any jurisdiction.
Schedule of Purchases – Individual Transactions
Issuer Name | OSB GROUP PLC |
LEI | 213800ZBKL9BHSL2K459 |
ISIN | GB00BLDRH360 |
Intermediary Name | Citigroup Global Markets Limited |
Intermediary Code | SBILGB2L |
Timezone | GMT |
Currency | GBP |
Transaction Date | Trade Time | Currency | Volume | Price | Trading Venue | Transaction ID |
18/12/2024 | 16:26:20 | GBp | 457 | 394.40 | XLON | xeaNHpRNOku |
18/12/2024 | 16:26:20 | GBp | 821 | 394.20 | XLON | xeaNHpRNOk4 |
18/12/2024 | 16:26:05 | GBp | 53 | 394.40 | XLON | xeaNHpRNO$o |
18/12/2024 | 16:26:04 | GBp | 204 | 394.40 | XLON | xeaNHpRNO$2 |
18/12/2024 | 16:26:04 | GBp | 186 | 394.60 | XLON | xeaNHpRNO$8 |
18/12/2024 | 16:26:04 | GBp | 66 | 394.60 | XLON | xeaNHpRNO$A |
18/12/2024 | 16:26:04 | GBp | 73 | 394.60 | XLON | xeaNHpRNO$C |
18/12/2024 | 16:26:04 | GBp | 550 | 394.60 | XLON | xeaNHpRNO$E |
18/12/2024 | 16:26:04 | GBp | 161 | 394.60 | XLON | xeaNHpRNO$K |
18/12/2024 | 16:26:04 | GBp | 189 | 394.60 | XLON | xeaNHpRNO$Q |
18/12/2024 | 16:26:04 | GBp | 70 | 394.60 | XLON | xeaNHpRNO$S |
18/12/2024 | 16:26:04 | GBp | 64 | 394.60 | XLON | xeaNHpRNO$U |
18/12/2024 | 16:26:04 | GBp | 140 | 394.60 | XLON | xeaNHpRNO@a |
18/12/2024 | 16:26:04 | GBp | 2 | 394.60 | XLON | xeaNHpRNO@W |
18/12/2024 | 16:26:04 | GBp | 349 | 394.60 | XLON | xeaNHpRNO@Y |
18/12/2024 | 16:26:04 | GBp | 309 | 394.60 | XLON | xeaNHpRNO@l |
18/12/2024 | 16:26:04 | GBp | 67 | 394.60 | XLON | xeaNHpRNO@n |
18/12/2024 | 16:26:04 | GBp | 92 | 394.60 | XLON | xeaNHpRNO@y |
18/12/2024 | 16:26:04 | GBp | 76 | 394.60 | XLON | xeaNHpRNO@@ |
18/12/2024 | 16:26:04 | GBp | 161 | 394.60 | XLON | xeaNHpRNO@4 |
18/12/2024 | 16:26:04 | GBp | 236 | 394.60 | XLON | xeaNHpRNO@A |
18/12/2024 | 16:26:04 | GBp | 72 | 394.60 | XLON | xeaNHpRNO@C |
18/12/2024 | 16:26:04 | GBp | 71 | 394.60 | XLON | xeaNHpRNO@E |
18/12/2024 | 16:26:04 | GBp | 224 | 394.60 | XLON | xeaNHpRNO@G |
18/12/2024 | 16:26:04 | GBp | 489 | 394.60 | XLON | xeaNHpRNO@I |
18/12/2024 | 16:26:04 | GBp | 460 | 394.60 | XLON | xeaNHpRNOva |
18/12/2024 | 16:26:04 | GBp | 74 | 394.60 | XLON | xeaNHpRNOvc |
18/12/2024 | 16:26:04 | GBp | 67 | 394.60 | XLON | xeaNHpRNOve |
18/12/2024 | 16:26:04 | GBp | 287 | 394.60 | XLON | xeaNHpRNOvg |
18/12/2024 | 16:26:04 | GBp | 141 | 394.60 | XLON | xeaNHpRNOvi |
18/12/2024 | 16:26:04 | GBp | 540 | 394.60 | XLON | xeaNHpRNOvo |
18/12/2024 | 16:25:45 | GBp | 170 | 394.00 | XLON | xeaNHpRNOKW |
18/12/2024 | 16:25:24 | GBp | 22 | 394.00 | XLON | xeaNHpRNOQB |
18/12/2024 | 16:25:24 | GBp | 10 | 394.00 | XLON | xeaNHpRNOQD |
18/12/2024 | 16:25:24 | GBp | 42 | 394.00 | XLON | xeaNHpRNOQF |
18/12/2024 | 16:25:24 | GBp | 80 | 394.00 | XLON | xeaNHpRNOQH |
18/12/2024 | 16:25:24 | GBp | 359 | 393.80 | XLON | xeaNHpRNOQN |
18/12/2024 | 16:25:21 | GBp | 186 | 394.00 | XLON | xeaNHpRNPb1 |
18/12/2024 | 16:22:52 | GBp | 170 | 394.00 | XLON | xeaNHpRN7k9 |
18/12/2024 | 16:22:52 | GBp | 238 | 394.00 | XLON | xeaNHpRN7kL |
18/12/2024 | 16:22:52 | GBp | 14 | 394.00 | XLON | xeaNHpRN7kN |
18/12/2024 | 16:22:52 | GBp | 57 | 394.00 | XLON | xeaNHpRN7kP |
18/12/2024 | 16:22:52 | GBp | 230 | 394.00 | XLON | xeaNHpRN7kR |
18/12/2024 | 16:20:10 | GBp | 17 | 393.80 | XLON | xeaNHpRN5t@ |
18/12/2024 | 16:20:10 | GBp | 804 | 393.80 | XLON | xeaNHpRN5t0 |
18/12/2024 | 16:20:05 | GBp | 275 | 393.80 | XLON | xeaNHpRN5oL |
18/12/2024 | 16:19:43 | GBp | 42 | 394.20 | XLON | xeaNHpRN5Hj |
18/12/2024 | 16:19:42 | GBp | 71 | 394.20 | XLON | xeaNHpRN5Jg |
18/12/2024 | 16:19:42 | GBp | 67 | 394.20 | XLON | xeaNHpRN5Ji |
18/12/2024 | 16:19:42 | GBp | 484 | 394.20 | XLON | xeaNHpRN5Jk |
18/12/2024 | 16:19:42 | GBp | 639 | 394.20 | XLON | xeaNHpRN5Jq |
18/12/2024 | 16:19:42 | GBp | 72 | 394.20 | XLON | xeaNHpRN5Js |
18/12/2024 | 16:19:42 | GBp | 72 | 394.20 | XLON | xeaNHpRN5Ju |
18/12/2024 | 16:19:42 | GBp | 33 | 394.20 | XLON | xeaNHpRN5J9 |
18/12/2024 | 16:19:42 | GBp | 400 | 394.20 | XLON | xeaNHpRN5JB |
18/12/2024 | 16:19:42 | GBp | 400 | 394.20 | XLON | xeaNHpRN5JD |
18/12/2024 | 16:19:42 | GBp | 67 | 394.20 | XLON | xeaNHpRN5JF |
18/12/2024 | 16:19:42 | GBp | 489 | 394.20 | XLON | xeaNHpRN5JL |
18/12/2024 | 16:19:42 | GBp | 489 | 394.20 | XLON | xeaNHpRN5JN |
18/12/2024 | 16:19:42 | GBp | 148 | 394.20 | XLON | xeaNHpRN5JJ |
18/12/2024 | 16:19:42 | GBp | 66 | 394.20 | XLON | xeaNHpRN5JH |
18/12/2024 | 16:19:42 | GBp | 67 | 394.20 | XLON | xeaNHpRN5Ib |
18/12/2024 | 16:19:42 | GBp | 84 | 394.20 | XLON | xeaNHpRN5Id |
18/12/2024 | 16:19:42 | GBp | 148 | 394.20 | XLON | xeaNHpRN5If |
18/12/2024 | 16:19:42 | GBp | 10 | 394.20 | XLON | xeaNHpRN5Ih |
18/12/2024 | 16:19:42 | GBp | 20 | 394.20 | XLON | xeaNHpRN5Il |
18/12/2024 | 16:19:42 | GBp | 69 | 394.20 | XLON | xeaNHpRN5In |
18/12/2024 | 16:19:42 | GBp | 282 | 394.20 | XLON | xeaNHpRN5Ip |
18/12/2024 | 16:19:42 | GBp | 1,007 | 394.20 | XLON | xeaNHpRN5IX |
18/12/2024 | 16:19:42 | GBp | 821 | 394.00 | XLON | xeaNHpRN5Is |
18/12/2024 | 16:06:03 | GBp | 474 | 393.20 | XLON | xeaNHpRN82j |
18/12/2024 | 16:06:03 | GBp | 359 | 392.80 | XLON | xeaNHpRN82q |
18/12/2024 | 16:06:03 | GBp | 909 | 393.00 | XLON | xeaNHpRN82s |
18/12/2024 | 16:03:26 | GBp | 87 | 393.40 | XLON | xeaNHpRGsub |
18/12/2024 | 16:03:26 | GBp | 87 | 393.40 | XLON | xeaNHpRGsuh |
18/12/2024 | 16:03:25 | GBp | 90 | 393.40 | XLON | xeaNHpRGsuK |
18/12/2024 | 16:03:25 | GBp | 90 | 393.40 | XLON | xeaNHpRGsxX |
18/12/2024 | 16:03:25 | GBp | 90 | 393.40 | XLON | xeaNHpRGsxd |
18/12/2024 | 16:03:25 | GBp | 90 | 393.40 | XLON | xeaNHpRGsxi |
18/12/2024 | 16:03:25 | GBp | 87 | 393.40 | XLON | xeaNHpRGsxv |
18/12/2024 | 16:03:25 | GBp | 87 | 393.40 | XLON | xeaNHpRGsx@ |
18/12/2024 | 16:03:25 | GBp | 87 | 393.40 | XLON | xeaNHpRGsxH |
18/12/2024 | 16:03:25 | GBp | 87 | 393.40 | XLON | xeaNHpRGsxT |
18/12/2024 | 16:03:24 | GBp | 16 | 393.40 | XLON | xeaNHpRGswb |
18/12/2024 | 16:03:24 | GBp | 200 | 393.40 | XLON | xeaNHpRGswd |
18/12/2024 | 16:03:24 | GBp | 219 | 393.40 | XLON | xeaNHpRGswj |
18/12/2024 | 16:03:24 | GBp | 77 | 393.40 | XLON | xeaNHpRGswp |
18/12/2024 | 16:03:24 | GBp | 163 | 393.40 | XLON | xeaNHpRGswr |
18/12/2024 | 16:03:24 | GBp | 67 | 393.40 | XLON | xeaNHpRGswt |
18/12/2024 | 16:03:24 | GBp | 253 | 393.40 | XLON | xeaNHpRGswv |
18/12/2024 | 16:03:24 | GBp | 87 | 393.40 | XLON | xeaNHpRGsw$ |
18/12/2024 | 16:03:24 | GBp | 276 | 393.40 | XLON | xeaNHpRGswV |
18/12/2024 | 16:03:24 | GBp | 78 | 393.40 | XLON | xeaNHpRGs5b |
18/12/2024 | 16:03:24 | GBp | 71 | 393.40 | XLON | xeaNHpRGs5d |
18/12/2024 | 16:03:24 | GBp | 212 | 393.40 | XLON | xeaNHpRGs5X |
18/12/2024 | 16:03:24 | GBp | 223 | 393.40 | XLON | xeaNHpRGs5Z |
18/12/2024 | 16:03:24 | GBp | 350 | 393.40 | XLON | xeaNHpRGs5j |
18/12/2024 | 16:03:24 | GBp | 127 | 393.40 | XLON | xeaNHpRGs5l |
18/12/2024 | 16:03:24 | GBp | 68 | 393.40 | XLON | xeaNHpRGs5n |
18/12/2024 | 16:03:24 | GBp | 64 | 393.40 | XLON | xeaNHpRGs5p |
18/12/2024 | 16:03:24 | GBp | 98 | 393.40 | XLON | xeaNHpRGs50 |
18/12/2024 | 16:03:24 | GBp | 223 | 393.40 | XLON | xeaNHpRGs52 |
18/12/2024 | 16:03:24 | GBp | 70 | 393.40 | XLON | xeaNHpRGs54 |
18/12/2024 | 16:03:24 | GBp | 71 | 393.40 | XLON | xeaNHpRGs56 |
18/12/2024 | 16:03:24 | GBp | 75 | 393.40 | XLON | xeaNHpRGs5E |
18/12/2024 | 16:03:24 | GBp | 71 | 393.40 | XLON | xeaNHpRGs5G |
18/12/2024 | 16:03:24 | GBp | 131 | 393.40 | XLON | xeaNHpRGs5C |
18/12/2024 | 16:03:24 | GBp | 131 | 393.40 | XLON | xeaNHpRGs5M |
18/12/2024 | 16:03:24 | GBp | 69 | 393.40 | XLON | xeaNHpRGs5Q |
18/12/2024 | 16:03:24 | GBp | 77 | 393.40 | XLON | xeaNHpRGs5O |
18/12/2024 | 16:03:24 | GBp | 115 | 393.40 | XLON | xeaNHpRGs4W |
18/12/2024 | 16:03:24 | GBp | 223 | 393.40 | XLON | xeaNHpRGs4Y |
18/12/2024 | 16:03:24 | GBp | 69 | 393.40 | XLON | xeaNHpRGs4a |
18/12/2024 | 16:03:24 | GBp | 69 | 393.40 | XLON | xeaNHpRGs4c |
18/12/2024 | 16:03:23 | GBp | 143 | 393.40 | XLON | xeaNHpRGs4i |
18/12/2024 | 16:03:23 | GBp | 75 | 393.40 | XLON | xeaNHpRGs4k |
18/12/2024 | 16:03:23 | GBp | 70 | 393.40 | XLON | xeaNHpRGs4m |
18/12/2024 | 16:03:23 | GBp | 159 | 393.40 | XLON | xeaNHpRGs4s |
18/12/2024 | 16:03:23 | GBp | 78 | 393.40 | XLON | xeaNHpRGs4u |
18/12/2024 | 16:03:23 | GBp | 68 | 393.40 | XLON | xeaNHpRGs4w |
18/12/2024 | 16:03:23 | GBp | 326 | 393.40 | XLON | xeaNHpRGs40 |
18/12/2024 | 16:03:23 | GBp | 463 | 393.40 | XLON | xeaNHpRGs7z |
18/12/2024 | 16:03:23 | GBp | 245 | 393.40 | XLON | xeaNHpRGs7D |
18/12/2024 | 16:03:23 | GBp | 200 | 393.40 | XLON | xeaNHpRGs7S |
18/12/2024 | 16:03:23 | GBp | 410 | 393.40 | XLON | xeaNHpRGs6a |
18/12/2024 | 16:03:22 | GBp | 288 | 393.40 | XLON | xeaNHpRGs61 |
18/12/2024 | 16:03:22 | GBp | 243 | 393.40 | XLON | xeaNHpRGs67 |
18/12/2024 | 16:03:22 | GBp | 290 | 393.40 | XLON | xeaNHpRGs6J |
18/12/2024 | 16:03:22 | GBp | 288 | 393.40 | XLON | xeaNHpRGs6S |
18/12/2024 | 16:03:22 | GBp | 281 | 393.40 | XLON | xeaNHpRGs1Y |
18/12/2024 | 16:03:22 | GBp | 463 | 393.40 | XLON | xeaNHpRGs1h |
18/12/2024 | 16:03:22 | GBp | 68 | 393.40 | XLON | xeaNHpRGs1y |
18/12/2024 | 16:03:22 | GBp | 124 | 393.40 | XLON | xeaNHpRGs1s |
18/12/2024 | 16:03:22 | GBp | 223 | 393.40 | XLON | xeaNHpRGs1u |
18/12/2024 | 16:03:22 | GBp | 78 | 393.40 | XLON | xeaNHpRGs1w |
18/12/2024 | 16:03:22 | GBp | 400 | 393.40 | XLON | xeaNHpRGs16 |
18/12/2024 | 16:03:22 | GBp | 223 | 393.40 | XLON | xeaNHpRGs18 |
18/12/2024 | 16:03:22 | GBp | 68 | 393.40 | XLON | xeaNHpRGs1A |
18/12/2024 | 16:03:22 | GBp | 75 | 393.40 | XLON | xeaNHpRGs1C |
18/12/2024 | 16:03:22 | GBp | 107 | 393.40 | XLON | xeaNHpRGs1L |
18/12/2024 | 16:03:22 | GBp | 38 | 393.40 | XLON | xeaNHpRGs1N |
18/12/2024 | 16:03:21 | GBp | 132 | 393.40 | XLON | xeaNHpRGs0E |
18/12/2024 | 16:03:21 | GBp | 81 | 393.40 | XLON | xeaNHpRGs0G |
18/12/2024 | 16:03:21 | GBp | 223 | 393.40 | XLON | xeaNHpRGs0I |
18/12/2024 | 16:03:21 | GBp | 3 | 393.40 | XLON | xeaNHpRGs0K |
18/12/2024 | 16:03:21 | GBp | 74 | 393.40 | XLON | xeaNHpRGs0V |
18/12/2024 | 16:03:21 | GBp | 75 | 393.40 | XLON | xeaNHpRGs3X |
18/12/2024 | 16:03:21 | GBp | 39 | 393.40 | XLON | xeaNHpRGs3d |
18/12/2024 | 16:03:21 | GBp | 74 | 393.40 | XLON | xeaNHpRGs3f |
18/12/2024 | 16:03:21 | GBp | 64 | 393.40 | XLON | xeaNHpRGs3h |
18/12/2024 | 16:03:21 | GBp | 200 | 393.40 | XLON | xeaNHpRGs3s |
18/12/2024 | 16:03:21 | GBp | 200 | 393.40 | XLON | xeaNHpRGs3u |
18/12/2024 | 16:03:21 | GBp | 400 | 393.40 | XLON | xeaNHpRGs3y |
18/12/2024 | 16:03:21 | GBp | 200 | 393.40 | XLON | xeaNHpRGs3w |
18/12/2024 | 16:03:20 | GBp | 72 | 393.40 | XLON | xeaNHpRGs3V |
18/12/2024 | 16:03:20 | GBp | 70 | 393.40 | XLON | xeaNHpRGs2X |
18/12/2024 | 16:03:20 | GBp | 390 | 393.40 | XLON | xeaNHpRGs2d |
18/12/2024 | 16:03:20 | GBp | 70 | 393.40 | XLON | xeaNHpRGs2f |
18/12/2024 | 16:03:20 | GBp | 75 | 393.40 | XLON | xeaNHpRGs2L |
18/12/2024 | 16:03:20 | GBp | 550 | 393.40 | XLON | xeaNHpRGs2M |
18/12/2024 | 16:03:20 | GBp | 69 | 393.40 | XLON | xeaNHpRGs2O |
18/12/2024 | 16:03:20 | GBp | 1,194 | 393.40 | XLON | xeaNHpRGsDX |
18/12/2024 | 16:03:20 | GBp | 140 | 393.40 | XLON | xeaNHpRGsDb |
18/12/2024 | 16:03:20 | GBp | 11 | 393.40 | XLON | xeaNHpRGsDd |
18/12/2024 | 16:03:20 | GBp | 42 | 393.40 | XLON | xeaNHpRGsDh |
18/12/2024 | 16:03:20 | GBp | 20 | 393.20 | XLON | xeaNHpRGsDk |
18/12/2024 | 16:03:20 | GBp | 801 | 393.20 | XLON | xeaNHpRGsDm |
18/12/2024 | 16:02:40 | GBp | 821 | 393.40 | XLON | xeaNHpRGtkc |
18/12/2024 | 16:01:39 | GBp | 103 | 393.40 | XLON | xeaNHpRGtR2 |
18/12/2024 | 15:55:15 | GBp | 51 | 393.40 | XLON | xeaNHpRGnFJ |
18/12/2024 | 15:55:10 | GBp | 927 | 393.40 | XLON | xeaNHpRGn8@ |
18/12/2024 | 15:55:03 | GBp | 36 | 393.40 | XLON | xeaNHpRGnTS |
18/12/2024 | 15:54:42 | GBp | 821 | 393.40 | XLON | xeaNHpRG@kc |
18/12/2024 | 15:52:58 | GBp | 216 | 393.40 | XLON | xeaNHpRG$TB |
18/12/2024 | 15:52:56 | GBp | 50 | 393.80 | XLON | xeaNHpRG$SJ |
18/12/2024 | 15:52:56 | GBp | 10 | 393.80 | XLON | xeaNHpRG$SL |
18/12/2024 | 15:52:56 | GBp | 159 | 393.80 | XLON | xeaNHpRG$SN |
18/12/2024 | 15:52:56 | GBp | 359 | 393.60 | XLON | xeaNHpRG$SQ |
18/12/2024 | 15:52:50 | GBp | 186 | 393.80 | XLON | xeaNHpRG$Qc |
18/12/2024 | 15:52:50 | GBp | 821 | 393.80 | XLON | xeaNHpRG$Qj |
18/12/2024 | 15:51:13 | GBp | 393 | 393.80 | XLON | xeaNHpRGz45 |
18/12/2024 | 15:31:14 | GBp | 304 | 393.80 | XLON | xeaNHpRGiQW |
18/12/2024 | 15:30:20 | GBp | 407 | 393.80 | XLON | xeaNHpRGj2K |
18/12/2024 | 15:26:27 | GBp | 333 | 394.20 | XLON | xeaNHpRGegF |
18/12/2024 | 15:26:27 | GBp | 1 | 394.20 | XLON | xeaNHpRGegR |
18/12/2024 | 15:26:27 | GBp | 140 | 394.20 | XLON | xeaNHpRGegT |
18/12/2024 | 15:26:27 | GBp | 821 | 394.00 | XLON | xeaNHpRGerW |
18/12/2024 | 15:25:12 | GBp | 271 | 393.40 | XLON | xeaNHpRGfjn |
18/12/2024 | 15:25:12 | GBp | 359 | 393.60 | XLON | xeaNHpRGfjt |
18/12/2024 | 15:25:07 | GBp | 821 | 393.80 | XLON | xeaNHpRGff4 |
18/12/2024 | 15:21:14 | GBp | 300 | 393.60 | XLON | xeaNHpRGKhl |
18/12/2024 | 15:21:14 | GBp | 499 | 393.80 | XLON | xeaNHpRGKhn |
18/12/2024 | 15:21:13 | GBp | 24 | 394.00 | XLON | xeaNHpRGKh4 |
18/12/2024 | 15:21:13 | GBp | 15 | 394.00 | XLON | xeaNHpRGKh6 |
18/12/2024 | 15:18:28 | GBp | 294 | 393.40 | XLON | xeaNHpRGI6G |
18/12/2024 | 15:18:28 | GBp | 299 | 393.60 | XLON | xeaNHpRGI6I |
18/12/2024 | 15:18:23 | GBp | 200 | 393.80 | XLON | xeaNHpRGI2j |
18/12/2024 | 15:18:23 | GBp | 481 | 393.80 | XLON | xeaNHpRGI2l |
18/12/2024 | 15:18:23 | GBp | 1,553 | 394.00 | XLON | xeaNHpRGI2p |
18/12/2024 | 15:15:49 | GBp | 34 | 394.40 | XLON | xeaNHpRGHa6 |
18/12/2024 | 15:15:49 | GBp | 150 | 394.40 | XLON | xeaNHpRGHa8 |
18/12/2024 | 15:13:33 | GBp | 66 | 394.20 | XLON | xeaNHpRGUBi |
18/12/2024 | 15:13:33 | GBp | 162 | 394.20 | XLON | xeaNHpRGUBk |
18/12/2024 | 15:13:33 | GBp | 330 | 394.40 | XLON | xeaNHpRGUBo |
18/12/2024 | 15:11:44 | GBp | 349 | 393.80 | XLON | xeaNHpRGVOp |
18/12/2024 | 15:09:32 | GBp | 165 | 393.60 | XLON | xeaNHpRGTKq |
18/12/2024 | 15:09:13 | GBp | 6 | 393.80 | XLON | xeaNHpRGTTQ |
18/12/2024 | 15:09:13 | GBp | 70 | 393.80 | XLON | xeaNHpRGTTS |
18/12/2024 | 15:09:13 | GBp | 68 | 393.80 | XLON | xeaNHpRGTTU |
18/12/2024 | 15:09:13 | GBp | 350 | 393.80 | XLON | xeaNHpRGTSa |
18/12/2024 | 15:09:13 | GBp | 38 | 393.80 | XLON | xeaNHpRGTSg |
18/12/2024 | 15:09:13 | GBp | 122 | 393.80 | XLON | xeaNHpRGTSi |
18/12/2024 | 15:03:18 | GBp | 339 | 393.00 | XLON | xeaNHpRG7qY |
18/12/2024 | 15:03:18 | GBp | 186 | 393.20 | XLON | xeaNHpRG7qa |
18/12/2024 | 15:02:52 | GBp | 159 | 393.60 | XLON | xeaNHpRG72G |
18/12/2024 | 15:02:52 | GBp | 66 | 393.60 | XLON | xeaNHpRG72I |
18/12/2024 | 14:58:26 | GBp | 362 | 393.00 | XLON | xeaNHpRG3pK |
18/12/2024 | 14:54:37 | GBp | 184 | 392.00 | XLON | xeaNHpRGE@D |
18/12/2024 | 14:54:34 | GBp | 267 | 392.20 | XLON | xeaNHpRGEwW |
18/12/2024 | 14:52:30 | GBp | 186 | 392.00 | XLON | xeaNHpRGCao |
18/12/2024 | 14:52:04 | GBp | 186 | 392.00 | XLON | xeaNHpRGCnR |
18/12/2024 | 14:52:04 | GBp | 440 | 392.00 | XLON | xeaNHpRGCnU |
18/12/2024 | 14:47:55 | GBp | 186 | 392.00 | XLON | xeaNHpRGB4t |
18/12/2024 | 14:47:09 | GBp | 186 | 391.40 | XLON | xeaNHpRG8gd |
18/12/2024 | 14:46:33 | GBp | 186 | 391.40 | XLON | xeaNHpRG8Ni |
18/12/2024 | 14:46:07 | GBp | 186 | 391.40 | XLON | xeaNHpRG9ih |
18/12/2024 | 14:46:07 | GBp | 94 | 391.40 | XLON | xeaNHpRG9iy |
18/12/2024 | 14:46:07 | GBp | 434 | 391.40 | XLON | xeaNHpRG9i@ |
18/12/2024 | 14:41:44 | GBp | 304 | 392.20 | XLON | xeaNHpRHrLd |
18/12/2024 | 14:41:00 | GBp | 248 | 392.20 | XLON | xeaNHpRHo5Y |
18/12/2024 | 14:41:00 | GBp | 414 | 392.40 | XLON | xeaNHpRHo5o |
18/12/2024 | 14:41:00 | GBp | 228 | 392.60 | XLON | xeaNHpRHo5z |
18/12/2024 | 14:35:02 | GBp | 152 | 392.60 | XLON | xeaNHpRHzd5 |
18/12/2024 | 14:35:01 | GBp | 186 | 392.80 | XLON | xeaNHpRHzdP |
18/12/2024 | 14:35:01 | GBp | 361 | 392.80 | XLON | xeaNHpRHzdS |
18/12/2024 | 14:31:45 | GBp | 139 | 392.80 | XLON | xeaNHpRHvZA |
18/12/2024 | 14:31:45 | GBp | 200 | 392.80 | XLON | xeaNHpRHvZC |
18/12/2024 | 14:31:45 | GBp | 487 | 393.00 | XLON | xeaNHpRHvZE |
18/12/2024 | 14:31:43 | GBp | 190 | 393.60 | XLON | xeaNHpRHvYJ |
18/12/2024 | 14:27:52 | GBp | 495 | 393.60 | XLON | xeaNHpRHbCQ |
18/12/2024 | 14:27:52 | GBp | 228 | 393.20 | XLON | xeaNHpRHbFX |
18/12/2024 | 14:27:52 | GBp | 330 | 393.40 | XLON | xeaNHpRHbFZ |
18/12/2024 | 14:17:04 | GBp | 168 | 392.00 | XLON | xeaNHpRHgby |
18/12/2024 | 14:15:31 | GBp | 144 | 392.40 | XLON | xeaNHpRHhrL |
18/12/2024 | 14:15:31 | GBp | 213 | 392.60 | XLON | xeaNHpRHhrN |
18/12/2024 | 14:11:35 | GBp | 358 | 393.60 | XLON | xeaNHpRHMeb |
18/12/2024 | 14:11:35 | GBp | 118 | 393.20 | XLON | xeaNHpRHMel |
18/12/2024 | 14:11:35 | GBp | 177 | 393.20 | XLON | xeaNHpRHMen |
18/12/2024 | 14:11:35 | GBp | 348 | 393.40 | XLON | xeaNHpRHMep |
18/12/2024 | 14:11:35 | GBp | 76 | 393.40 | XLON | xeaNHpRHMer |
18/12/2024 | 14:00:14 | GBp | 290 | 393.40 | XLON | xeaNHpRHUmI |
18/12/2024 | 13:57:07 | GBp | 166 | 394.60 | XLON | xeaNHpRHSdl |
18/12/2024 | 13:57:07 | GBp | 186 | 394.60 | XLON | xeaNHpRHSdq |
18/12/2024 | 13:53:33 | GBp | 182 | 394.60 | XLON | xeaNHpRHTUZ |
18/12/2024 | 13:53:32 | GBp | 264 | 394.80 | XLON | xeaNHpRHTUl |
18/12/2024 | 13:52:51 | GBp | 432 | 394.40 | XLON | xeaNHpRHQht |
18/12/2024 | 13:52:51 | GBp | 87 | 394.40 | XLON | xeaNHpRHQhv |
18/12/2024 | 13:41:27 | GBp | 158 | 390.80 | XLON | xeaNHpRH4eR |
18/12/2024 | 13:40:24 | GBp | 143 | 391.00 | XLON | xeaNHpRH4L4 |
18/12/2024 | 13:38:11 | GBp | 276 | 390.00 | XLON | xeaNHpRH5GN |
18/12/2024 | 13:37:51 | GBp | 383 | 390.00 | XLON | xeaNHpRH2bc |
18/12/2024 | 13:30:33 | GBp | 186 | 390.60 | XLON | xeaNHpRH1JV |
18/12/2024 | 13:30:33 | GBp | 154 | 390.80 | XLON | xeaNHpRH1I1 |
18/12/2024 | 13:27:50 | GBp | 180 | 391.00 | XLON | xeaNHpRHFnM |
18/12/2024 | 13:27:50 | GBp | 186 | 391.20 | XLON | xeaNHpRHFnU |
18/12/2024 | 13:21:11 | GBp | 288 | 390.80 | XLON | xeaNHpRHA6G |
18/12/2024 | 13:21:10 | GBp | 412 | 391.00 | XLON | xeaNHpRHA1g |
18/12/2024 | 13:21:08 | GBp | 79 | 391.40 | XLON | xeaNHpRHA0d |
18/12/2024 | 13:21:08 | GBp | 200 | 391.40 | XLON | xeaNHpRHA0f |
18/12/2024 | 13:21:08 | GBp | 66 | 391.40 | XLON | xeaNHpRHA0h |
18/12/2024 | 13:21:08 | GBp | 10 | 391.60 | XLON | xeaNHpRHA0j |
18/12/2024 | 13:07:45 | GBp | 263 | 391.00 | XLON | xeaNHpRIrzX |
18/12/2024 | 13:03:41 | GBp | 197 | 391.60 | XLON | xeaNHpRIphR |
18/12/2024 | 13:00:56 | GBp | 193 | 392.20 | XLON | xeaNHpRImBT |
18/12/2024 | 12:58:12 | GBp | 155 | 392.60 | XLON | xeaNHpRInU7 |
18/12/2024 | 12:58:11 | GBp | 224 | 392.80 | XLON | xeaNHpRInUA |
18/12/2024 | 12:52:10 | GBp | 166 | 392.40 | XLON | xeaNHpRIyvm |
