12/13/24 | 12/06/24 | CHANGE | YEAR AGO | |
(BCF) | (BCF) | (BCF) | (BCF) | |
REGION EAST | 822 | 856 | -34 | 841 |
REGION MIDWEST | 1007 | 1055 | -48 | 1031 |
REGION MOUNTAIN | 274 | 282 | -8 | 238 |
REGION PACIFIC | 296 | 302 | -6 | 285 |
REGION SOUTH CENTRAL | 1222 | 1251 | -29 | 1208 |
SALT | 338 | 340 | -2 | 332 |
NONSALT | 884 | 911 | -27 | 875 |
TOTAL LOWER 48 U.S. | 3622 | 3747 | -125 | 3602 |
5-YR AVG | CURR WK DIFF FROM | |||
STOCKS(BCF) | 5-YR AVG(%) | |||
REGION EAST | 833 | -1.3 | ||
REGION MIDWEST | 1002 | 0.5 | ||
REGION MOUNTAIN | 204 | 34.3 | ||
REGION PACIFIC | 262 | 13 | ||
REGION SOUTH CENTRAL | 1189 | 2.8 | ||
SALT | 333 | 1.5 | ||
NONSALT | 856 | 3.3 | ||
TOTAL LOWER 48 U.S. | 3490 | 3.8 | ||
RECAP PAGE 28837 | NOTES AT http://www.eia.doe.gov/oil_gas/natural_gas/ngs/notes.html |
(END) Dow Jones Newswires
December 19, 2024 10:50 ET (15:50 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments