Volume | Close | Change | % Change | |
Weimob | 1,405,904,374 | 2.050 | +0.540 | +35.76 |
Youzan Technology | 945,272,678 | 0.129 | +0.020 | +18.35 |
SenseTime Group | 923,643,570 | 1.510 | unch | unch |
GCL Technology Holdings | 850,087,336 | 1.130 | -0.080 | -6.61 |
XtalPi Holdings | 404,107,055 | 5.910 | -0.270 | -4.37 |
China Tower | 352,817,367 | 1.130 | +0.010 | +0.89 |
Ind & Comml Bk of China | 284,275,221 | 4.820 | -0.040 | -0.82 |
United Energy Group | 275,490,000 | 0.385 | -0.020 | -4.94 |
Kingkey Finl Intl Hldgs | 256,755,200 | 0.750 | -0.020 | -2.60 |
China Construction Bank | 235,504,104 | 6.260 | -0.020 | -0.32 |
GOME Retail Holdings | 190,215,098 | 0.019 | -0.001 | -5.00 |
Bank of China | 186,084,863 | 3.800 | -0.020 | -0.52 |
China Cinda Asset Mgmt | 172,792,992 | 1.220 | -0.060 | -4.69 |
Haichang Ocean Park Hldgs | 157,003,000 | 0.630 | -0.080 | -11.27 |
Gudou Holdings | 153,532,900 | 0.215 | +0.101 | +88.60 |
Sunac China Holdings | 151,192,300 | 2.390 | -0.060 | -2.45 |
Agricultural Bk of China | 149,536,796 | 4.190 | -0.010 | -0.24 |
Easou Technology Holdings | 138,749,500 | 6.320 | +0.090 | +1.44 |
PetroChina | 118,337,616 | 5.800 | -0.030 | -0.51 |
China Petro & Chem | 116,318,530 | 4.290 | -0.010 | -0.23 |
China Telecom | 93,290,505 | 4.890 | +0.040 | +0.82 |
Sunny Side Up Culture | 91,540,000 | 0.040 | -0.022 | -35.48 |
Meitu | 91,186,873 | 3.230 | -0.230 | -6.65 |
Xiaomi | 85,886,142 | 30.800 | unch | unch |
Xinyi Solar Holdings | 84,300,488 | 3.070 | -0.110 | -3.46 |
Alibaba Pictures Group | 83,080,253 | 0.465 | -0.015 | -3.12 |
Hao Tian Intl Constr | 82,552,000 | 0.630 | unch | unch |
Kingsoft Cloud Holdings | 82,031,523 | 4.230 | -0.200 | -4.51 |
Maanshan Iron & Steel | 80,232,000 | 1.460 | +0.040 | +2.82 |
Graphex Group | 79,348,000 | 0.043 | +0.004 | +10.26 |
China Vanke | 77,133,355 | 5.670 | -0.280 | -4.71 |
ZTE Corp | 73,581,093 | 22.050 | +1.250 | +6.01 |
Yixin Group | 72,801,536 | 0.860 | -0.080 | -8.51 |
China Unicom (Hong Kong) | 72,680,006 | 7.210 | +0.080 | +1.12 |
China Ruyi Holdings | 69,559,845 | 2.540 | +0.090 | +3.67 |
Dongfeng Motor Group | 66,994,200 | 4.350 | -0.010 | -0.23 |
CNOOC | 66,339,572 | 18.120 | -0.040 | -0.22 |
Postal Savings Bk China | 60,302,005 | 4.530 | +0.010 | +0.22 |
Herbs Generation | 58,056,200 | 4.140 | +0.390 | +10.40 |
CGN Power | 57,510,270 | 2.820 | -0.060 | -2.08 |
Alibaba Group Holding | 56,263,173 | 82.950 | -1.100 | -1.31 |
Hybrid Kinetic Group | 55,966,000 | 0.013 | -0.001 | -7.14 |
CSPC Pharmaceutical Group | 53,306,030 | 4.780 | +0.030 | +0.63 |
Brilliance China Auto | 52,769,500 | 3.680 | -0.040 | -1.08 |
China Jinmao Hldgs | 51,805,508 | 0.970 | -0.040 | -3.96 |
Pacific Basin Shipping | 51,010,854 | 1.620 | -0.040 | -2.41 |
CGN Mining | 49,333,400 | 1.640 | +0.040 | +2.50 |
Geely Automobile Holdings | 48,763,242 | 15.480 | -0.200 | -1.28 |
Mobvista | 43,523,000 | 8.600 | -1.080 | -11.16 |
Semicon Mfg Intl | 43,485,271 | 26.150 | +0.200 | +0.77 |
Prices in HK$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
December 19, 2024 03:45 ET (08:45 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments