LNG feedgas rising with startup of Venture Global's Plaquemines in Louisiana
Utilities likely pulled more gas out of storage than normal during cold last week
Mild weather should keep storage withdrawals small in coming weeks
By Scott DiSavino
Dec 18 (Reuters) - U.S. natural gas futures climbed about 2% on Wednesday on rising flows to the nation's liquefied natural gas $(LNG)$ export plants and expectations utilities pulled more gas out of storage than usual to heat homes and businesses during extreme cold for a second week in a row last week.
Analysts, however, projected rising output and forecasts for mild weather and low heating demand through the start of the new year should keep storage withdrawals smaller than normal in coming weeks. There was currently about 4% more gas in storage than usual for this time of year. EIA/GAS NGAS/POLL
Front-month gas futures NGc1 for January delivery on the New York Mercantile Exchange rose 7 cents, or 2.1%, to $3.378 per million British thermal units (mmBtu) at 8:08 a.m. EST (1308 GMT).
Some analysts have said that winter, and the high prices it usually brings, could be over before the season officially starts since the heavily traded March-April "widow-maker" spread started trading in unusual contango in early December. That means the April contract is priced higher than the March contract.
March is the last month of the winter storage withdrawal season, and April is the first month of the summer storage injection season. Because gas is primarily a winter heating fuel, summer prices typically do not trade above winter ones.
It is also possible that gas prices have already hit their 2024 peak when they reached an intraday high of $3.56 per mmBtu in November. Over the past five years, prices hit their yearly highs in January 2023, August 2022, October 2021 and 2020, and January 2019.
SUPPLY AND DEMAND
Financial firm LSEG said average gas output in the Lower 48 U.S. states rose to 103.1 billion cubic feet per day so far in December, up from 101.5 bcfd in November. That compares with a record 105.3 bcfd in December 2023.
Meteorologists projected weather in the Lower 48 states would remain mostly warmer than normal through at least Jan. 2.
But with seasonally colder weather coming - it is usually colder in January than December - LSEG forecast average gas demand in the Lower 48, including exports, would rise from 123.9 bcfd this week to 128.2 bcfd next week. The forecast for next week was lower than LSEG's outlook on Tuesday.
The amount of gas flowing to the eight big LNG export plants operating in the U.S. rose to an average of 14.1 bcfd so far in December, up from 13.6 bcfd in November. That compares with a monthly record high of 14.7 bcfd in December 2023.
Some of that LNG feedgas increase came from rising flows to the first 1.8-bcfd phase of Venture Global LNG's Plaquemines export plant under construction in Louisiana. Plaquemines was on track to pull in about 0.3 bcfd of gas on Wednesday, according to LSEG data, the same as Tuesday and up from an average of 0.1 bcfd over the prior seven days.
The U.S. became the world's biggest LNG supplier in 2023, ahead of recent leaders Australia and Qatar, as much higher global prices feed demand for more exports due in part to supply disruptions and sanctions linked to Russia's invasion of Ukraine in February 2022.
Gas prices were trading around $13 per mmBtu at both the Dutch Title Transfer Facility (TTF) benchmark in Europe TRNLTTFMc1 and the Japan-Korea Marker (JKM) JKMc1 benchmark in Asia. NG/EU
Week ended Dec 13 Forecast | Week ended Dec 6 Actual | Year ago Dec 13 | Five-year average Dec 13 | ||
U.S. weekly natgas storage change (bcf): | -119 | -190 | -92 | -78 | |
U.S. total natgas in storage (bcf): | 3,628 | 3,747 | 3,602 | 3,490 | |
U.S. total storage versus 5-year average | 4.0% | 4.6% | |||
Global Gas Benchmark Futures ($ per mmBtu) | Current Day | Prior Day | This Month Last Year | Prior Year Average 2023 | Five-Year Average (2018-2022) |
Henry Hub NGc1 | 3.35 | 3.31 | 2.54 | 2.66 | 3.60 |
Title Transfer Facility (TTF) TRNLTTFMc1 | 12.72 | 12.95 | 11.55 | 13.04 | 14.39 |
Japan Korea Marker (JKM) JKMc1 | 13.32 | 12.77 | 14.03 | 14.39 | 14.31 |
LSEG Heating $(HDD.UK)$, Cooling $(CDD.AU)$ and Total (TDD) Degree Days | |||||
Two-Week Total Forecast | Current Day | Prior Day | Prior Year | 10-Year Norm | 30-Year Norm |
U.S. GFS HDDs | 328 | 326 | 314 | 402 | 424 |
U.S. GFS CDDs | 5 | 6 | 3 | 5 | 4 |
U.S. GFS TDDs | 333 | 332 | 317 | 407 | 428 |
LSEG U.S. Weekly GFS Supply and Demand Forecasts | |||||
Prior Week | Current Week | Next Week | This Week Last Year | Five-Year (2019-2023)Average For Month | |
U.S. Supply (bcfd) | |||||
U.S. Lower 48 Dry Production | 103.2 | 103.3 | 102.9 | 105.6 | 97.8 |
U.S. Imports from Canada | 9.8 | 9.5 | 9.7 | N/A | 8.7 |
U.S. LNG Imports | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
Total U.S. Supply | 113.0 | 112.9 | 112.6 | N/A | 106.7 |
U.S. Demand (bcfd) | |||||
U.S. Exports to Canada | 3.0 | 3.5 | 3.4 | N/A | 3.4 |
U.S. Exports to Mexico | 5.7 | 5.7 | 5.7 | N/A | 5.4 |
U.S. LNG Exports | 13.6 | 14.1 | 14.5 | 14.7 | 10.8 |
U.S. Commercial | 15.4 | 14.3 | 15.6 | 13.8 | 14.3 |
U.S. Residential | 25.5 | 23.2 | 25.4 | 22.0 | 23.4 |
U.S. Power Plant | 33.2 | 30.5 | 30.5 | 35.1 | 30.3 |
U.S. Industrial | 25.2 | 24.7 | 25.1 | 24.7 | 25.1 |
U.S. Plant Fuel | 5.1 | 5.1 | 5.1 | 5.1 | 5.2 |
U.S. Pipe Distribution | 2.9 | 2.7 | 2.8 | 2.8 | 3.7 |
U.S. Vehicle Fuel | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Total U.S. Consumption | 107.4 | 100.6 | 104.7 | 103.6 | 102.1 |
Total U.S. Demand | 129.8 | 123.9 | 128.2 | N/A | 121.7 |
N/A is Not Available | |||||
U.S. Northwest River Forecast Center (NWRFC) at The Dalles Dam | 2025 Current Day % of Normal Forecast | 2025 Prior Day % of Normal Forecast | 2024 % of Normal Actual | 2003 % of Normal Actual | 2022 % of Normal Actual |
Apr-Sep | 94 | 94 | 74 | 83 | 107 |
Jan-Jul | 91 | 90 | 76 | 77 | 102 |
Oct-Sep | 91 | 90 | 77 | 76 | 103 |
U.S. weekly power generation percent by fuel - EIA | |||||
Week ended Dec 20 | Week ended Dec 13 | 2023 | 2022 | 2021 | |
Wind | 14 | 13 | 10 | 11 | 10 |
Solar | 3 | 3 | 4 | 3 | 3 |
Hydro | 5 | 5 | 6 | 6 | 7 |
Other | 1 | 1 | 2 | 2 | 2 |
Petroleum | 0 | 0 | 0 | 0 | 0 |
Natural Gas | 38 | 39 | 41 | 38 | 37 |
Coal | 17 | 18 | 17 | 21 | 23 |
Nuclear | 22 | 20 | 19 | 19 | 20 |
SNL U.S. Natural Gas Next-Day Prices ($ per mmBtu) | |||||
Hub | Current Day | Prior Day | |||
Henry Hub NG-W-HH-SNL | 2.85 | 2.87 | |||
Transco Z6 New York NG-CG-NY-SNL | 2.78 | 2.76 | |||
PG&E Citygate NG-CG-PGE-SNL | 3.67 | 3.72 | |||
Eastern Gas (old Dominion South) NG-PCN-APP-SNL | 2.70 | 2.61 | |||
Chicago Citygate NG-CG-CH-SNL | 2.70 | 2.71 | |||
Algonquin Citygate NG-CG-BS-SNL | 3.30 | 3.25 | |||
SoCal Citygate NG-SCL-CGT-SNL | 3.59 | 3.63 | |||
Waha Hub NG-WAH-WTX-SNL | 2.58 | 2.56 | |||
AECO NG-ASH-ALB-SNL | 1.24 | 1.26 | |||
SNL U.S. Power Next-Day Prices ($ per megawatt-hour) | |||||
Hub | Current Day | Prior Day | |||
New England EL-PK-NPMS-SNL | 54.75 | 50.00 | |||
PJM West EL-PK-PJMW-SNL | 33.75 | 33.75 | |||
Ercot North EL-PK-ERTN-SNL | 25.50 | 26.75 | |||
Mid C EL-PK-MIDC-SNL | 48.00 | 46.75 | |||
Palo Verde EL-PK-PLVD-SNL | 39.75 | 37.00 | |||
SP-15 EL-PK-SP15-SNL | 40.00 | 39.25 |
(Reporting by Scott DiSavino; Editing by Shailesh Kuber)
((scott.disavino@thomsonreuters.com; +1 332 219 1922; Reuters Messaging: scott.disavino.thomsonreuters.com@reuters.net))
For gas data on the LSEG terminal type ENERGY in the search bar and then go to the GAS drop down and the NORTH AMERICA drop down.
For Interactive Map, type 'Interactive Map' in the box at upper left of the LSEG terminal
For graphics on Baker Hughes rig counts, see: http://graphics.thomsonreuters.com/15/rigcount/index.html
For next-day SNL U.S. gas prices, see: 0#SNL-NG
For next-day SNL U.S. power prices, see: 0#SNL-PWR
For U.S. natgas price and storage polls, see: NGAS/POLL
For U.S. nuclear power outages, see: NUKE/
For U.S. Northwest hydro power report, see: NWRFC
For U.S./Canada natural gas rig count vs Henry Hub futures price, see: http://tmsnrt.rs/2eT9k44
For the U.S. natural gas speed guide, see: USGAS
For the U.S. power speed guide, see: USPOWER
To determine CFTC managed money net position add (NYMEX Henry Hub options and futures combined 3023651MNET) plus (ICE Henry Hub options and futures combined 3023391MNET divided by four) plus (NYMEX Henry Hub swaps options and futures combined 303565BMNET divided by four) plus (NYMEX Henry Hub penultimate gas swaps 303565CMNET divided by four)
NYMEX Henry Hub options and futures combined 0#3CFTC023651
NYMEX Henry Hub futures only 0#1CFTC023651
ICE Henry Hub options and futures combined 0#3CFTC023391
NYMEX Henry Hub swaps options and futures combined 0#3CFTC03565B
NYMEX Henry Hub Penultimate gas swaps 0#3CFTC03565C
Comments