Company | Symbol | Close | NetChange | Volume |
------- | ------ | ----- | --------- | ------ |
Adobe | ADBE | 437.39 | -3.92 | 4,914,369 |
Alphabet Cl A | GOOGL | 188.51 | 0.11 | 31,132,775 |
Amazon.com | AMZN | 223.29 | 2.77 | 35,689,997 |
American Airlines Group | AAL | 16.64 | 0.17 | 17,787,203 |
American Elec Power | AEP | 91.24 | 0.33 | 3,066,360 |
Amgen | AMGN | 261.19 | 2.41 | 4,489,839 |
Apple | AAPL | 249.79 | 1.74 | 57,644,504 |
Applied Materials | AMAT | 161.44 | -4.01 | 8,253,099 |
Biogen | BIIB | 147.39 | 0.60 | 1,634,804 |
Campbell's | CPB | 41.58 | -0.08 | 2,830,574 |
Check Point Software | CHKP | 187.01 | 5.92 | 883,818 |
Cirrus Logic | CRUS | 100.16 | -0.46 | 624,661 |
Cisco Systems | CSCO | 57.63 | 0.10 | 21,020,780 |
Coherus BioSciences | CHRS | 1.48 | -0.09 | 2,736,821 |
Comcast Cl A | CMCSA | 37.40 | -0.46 | 22,195,215 |
CSX | CSX | 31.58 | -0.50 | 10,784,138 |
eBay | EBAY | 63.95 | -0.16 | 5,237,383 |
Ericsson ADR | ERIC | 8.05 | 0.06 | 19,647,440 |
Fifth Third Bancorp | FITB | 42.26 | -0.33 | 5,547,118 |
Glbl X EM Great Cnsmr | EMC | 26.45 | 0.14 | 11,825 |
Global X Defense Tech ETF | SHLD | 37.22 | 0.27 | 449,907 |
Goodyear Tire & Rubber | GT | 8.59 | -0.27 | 6,588,752 |
Honeywell International | HON | 226.88 | 0.02 | 4,861,869 |
Intel | INTC | 19.06 | -0.24 | 64,957,493 |
Invesco QQQ Trust I | QQQ | 514.17 | -2.30 | 45,203,835 |
Kraft Heinz | KHC | 30.10 | -0.20 | 13,616,972 |
Mattel | MAT | 17.81 | -0.34 | 3,239,158 |
Microsoft | MSFT | 437.03 | -0.36 | 21,209,725 |
NetApp | NTAP | 116.58 | -1.76 | 1,568,051 |
Northern Trust | NTRS | 100.51 | 0.37 | 1,453,808 |
NVIDIA | NVDA | 130.68 | 1.77 | 203,758,140 |
Paychex | PAYX | 137.81 | 1.95 | 4,195,494 |
PayPal Holdings | PYPL | 86.78 | 1.33 | 8,972,995 |
PepsiCo | PEP | 151.47 | -2.96 | 8,270,862 |
Premium Catering | PC | 0.7435 | -0.04 | 78,276 |
Qualcomm | QCOM | 150.40 | -2.65 | 8,044,244 |
Starbucks | SBUX | 88.76 | -1.14 | 14,575,627 |
Tesla | TSLA | 436.17 | -3.96 | 116,811,433 |
Texas Instruments | TXN | 184.47 | -0.53 | 5,855,703 |
VeriSign | VRSN | 193.44 | 2.00 | 614,921 |
Visionary Holdings | GV | 1.54 | -0.24 | 295,186 |
Walgreens Boots Alliance | WBA | 9.35 | -0.35 | 18,679,171 |
Xerox Holdings | XRX | 8.52 | 0.16 | 2,642,855 |
Prices in dollars | ||||
Source: WSJ Market Data Group |
(END) Dow Jones Newswires
December 19, 2024 16:40 ET (21:40 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments