Volume | Close | Change | % Change | |
Zen Tech International | 160,462,000 | 0.010 | unch | unch |
My E.G. Services | 45,260,900 | 0.950 | -0.010 | -1.04 |
Pestech International | 42,163,800 | 0.170 | +0.025 | +17.24 |
Bumi Armada | 41,517,100 | 0.665 | +0.030 | +4.72 |
JCY International | 40,902,900 | 0.500 | -0.015 | -2.91 |
Ta Win Holdings | 37,475,400 | 0.020 | unch | unch |
Velesto Energy | 35,782,600 | 0.150 | -0.010 | -6.25 |
TWL Holdings | 35,677,500 | 0.025 | unch | unch |
Top Glove | 32,425,800 | 1.310 | -0.040 | -2.96 |
EA Holdings | 24,455,600 | 0.005 | -0.005 | -50.00 |
CIMB Group Holdings | 22,150,200 | 8.040 | -0.060 | -0.74 |
Solar District Cooling | 21,114,900 | 0.495 | -0.065 | -11.61 |
Astro Malaysia Holdings | 19,105,600 | 0.220 | +0.005 | +2.33 |
Malayan Banking | 17,866,600 | 10.140 | +0.020 | +0.20 |
Dagang NeXchange | 17,519,900 | 0.395 | unch | unch |
Supermax Corp Bhd | 16,714,100 | 1.100 | -0.010 | -0.90 |
Public Bank | 16,587,600 | 4.520 | -0.020 | -0.44 |
AIZO Group | 16,317,400 | 0.130 | unch | unch |
Reservoir Link Energy | 15,429,200 | 0.335 | unch | unch |
Omesti | 15,176,500 | 0.160 | +0.020 | +14.29 |
Globetronics Technology | 15,037,800 | 0.595 | -0.015 | -2.46 |
Kinergy Advancement | 15,004,200 | 0.340 | unch | unch |
Bermaz Auto | 14,968,500 | 1.660 | -0.160 | -8.79 |
Notion Vtec | 13,435,300 | 1.270 | -0.070 | -5.22 |
Mega Fortris | 13,292,900 | 0.620 | +0.010 | +1.64 |
Microlink Solutions | 13,220,500 | 0.210 | -0.025 | -10.64 |
Genting | 12,402,700 | 3.560 | -0.040 | -1.11 |
Mr. D.I.Y. Group $(MIMI)$ | 12,033,100 | 1.800 | -0.020 | -1.10 |
YTL | 11,915,200 | 2.120 | -0.030 | -1.40 |
MNC Wireless | 11,858,200 | 0.110 | unch | unch |
Capital A | 11,839,500 | 0.980 | -0.015 | -1.51 |
Tanco Holdings | 11,797,100 | 1.700 | +0.020 | +1.19 |
Hextar Industries | 11,563,900 | 0.440 | +0.015 | +3.53 |
Datasonic Group | 11,424,500 | 0.415 | -0.015 | -3.49 |
CabNet Holdings | 11,052,600 | 0.430 | +0.070 | +19.44 |
IHH Healthcare | 10,332,500 | 7.100 | -0.050 | -0.70 |
Leong Hup International | 10,268,000 | 0.595 | -0.020 | -3.25 |
99 Speed Mart Retail | 10,118,000 | 2.500 | +0.020 | +0.81 |
Sime Darby | 9,910,500 | 2.340 | -0.090 | -3.70 |
KPJ Healthcare | 9,758,100 | 2.390 | -0.010 | -0.42 |
Berjaya Corp Bhd | 9,510,800 | 0.290 | -0.010 | -3.33 |
Azam Jaya | 9,463,900 | 1.140 | -0.070 | -5.79 |
Sime Darby Property | 9,362,700 | 1.500 | -0.040 | -2.60 |
Malaysian Resources | 9,341,900 | 0.515 | unch | unch |
Dialog Group | 9,323,900 | 1.820 | -0.020 | -1.09 |
SNS Network Technology | 9,017,300 | 0.560 | -0.020 | -3.45 |
Niche Capital Emas Hldgs | 8,803,800 | 0.165 | -0.005 | -2.94 |
Southern Cable Group | 8,790,000 | 1.080 | -0.030 | -2.70 |
Talam Transform | 8,612,100 | 0.025 | unch | unch |
YNH Property | 8,442,900 | 0.545 | -0.010 | -1.80 |
Prices in Ringgit | ||||
Source: FactSet |
(END) Dow Jones Newswires
December 17, 2024 04:15 ET (09:15 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments