Company | Symbol | Close | NetChange | Volume |
------- | ------ | ----- | --------- | ------ |
Adobe | ADBE | 461.53 | -4.16 | 5,728,496 |
Alphabet Cl A | GOOGL | 196.66 | 6.84 | 43,316,559 |
Amazon.com | AMZN | 232.93 | 5.47 | 36,755,777 |
American Airlines Group | AAL | 16.52 | -0.40 | 15,611,953 |
American Elec Power | AEP | 91.77 | -0.94 | 2,235,552 |
Amgen | AMGN | 266.50 | -4.12 | 3,670,480 |
Apple | AAPL | 251.04 | 2.91 | 50,733,903 |
Applied Materials | AMAT | 169.41 | 0.06 | 6,240,056 |
Biogen | BIIB | 150.49 | 0.46 | 1,896,900 |
Campbell's | CPB | 42.56 | -0.43 | 2,679,751 |
Check Point Software | CHKP | 190.21 | 2.44 | 496,065 |
Cirrus Logic | CRUS | 105.63 | -1.08 | 545,027 |
Cisco Systems | CSCO | 58.35 | -0.27 | 25,619,928 |
Coherus BioSciences | CHRS | 1.70 | 0.09 | 3,188,898 |
Comcast Cl A | CMCSA | 38.86 | -1.06 | 19,839,609 |
CSX | CSX | 32.94 | -0.30 | 12,431,040 |
eBay | EBAY | 63.64 | -0.20 | 4,332,361 |
Ericsson ADR | ERIC | 8.23 | -0.07 | 13,233,952 |
Fifth Third Bancorp | FITB | 45.61 | 0.06 | 3,594,291 |
Glbl X EM Great Cnsmr | EMC | 26.96 | -0.17 | 38,563 |
Global X Defense Tech ETF | SHLD | 38.53 | 0.33 | 211,781 |
Goodyear Tire & Rubber | GT | 9.47 | -0.56 | 5,082,266 |
Honeywell International | HON | 236.00 | 8.38 | 8,171,877 |
Intel | INTC | 20.83 | 0.49 | 71,919,164 |
Invesco QQQ Trust I | QQQ | 538.17 | 7.64 | 30,639,837 |
Kraft Heinz | KHC | 30.97 | -0.72 | 12,585,330 |
Mattel | MAT | 18.87 | 0.00 | 2,680,680 |
Microsoft | MSFT | 451.59 | 4.32 | 22,770,976 |
NetApp | NTAP | 126.10 | 4.15 | 2,098,988 |
Northern Trust | NTRS | 105.56 | 0.58 | 1,454,545 |
NVIDIA | NVDA | 132.00 | -2.25 | 231,071,310 |
Paychex | PAYX | 141.20 | 0.22 | 2,493,676 |
PayPal Holdings | PYPL | 91.30 | 0.28 | 7,232,807 |
PepsiCo | PEP | 156.02 | -1.95 | 6,557,181 |
Premium Catering | PC | 0.7606 | -0.04 | 53,184 |
Qualcomm | QCOM | 157.89 | -0.64 | 9,736,400 |
Starbucks | SBUX | 93.12 | -4.30 | 12,346,547 |
Tesla | TSLA | 463.02 | 26.79 | 109,259,962 |
Texas Instruments | TXN | 189.46 | -2.13 | 5,779,583 |
VeriSign | VRSN | 195.20 | -2.20 | 462,067 |
Visionary Holdings | GV | 1.65 | 0.33 | 254,125 |
Walgreens Boots Alliance | WBA | 10.18 | -0.21 | 25,864,551 |
Xerox Holdings | XRX | 8.75 | -0.03 | 1,849,803 |
Prices in dollars | ||||
Source: WSJ Market Data Group |
(END) Dow Jones Newswires
December 16, 2024 16:39 ET (21:39 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments