New Highs 35 | |||
COMPANY | SYMBOL | HIGH | VOLUME |
------- | ------ | ---- | ------ |
AGNC Invt Pfd. E | AGNCO | 25.68 | 14,829 |
Aligos Therapeutics | ALGS | 42.95 | 115,915 |
Alliance Ent Hldg Wt | AENTW | 0.3900 | 28,322 |
Alliance Ent Hldg | AENT | 7.72 | 35,356 |
Amesite | AMST | 6.27 | 38,563 |
Anavex Life Sciences | AVXL | 11.50 | 2,207,692 |
Angel Oak Hi Yld Opps | AOHY | 11.47 | 875 |
Apple | AAPL | 255.65 | 5,930,611 |
Arqit Quantum Wt | ARQQW | 2.00 | 221,945 |
Axogen | AXGN | 16.48 | 155,521 |
Byrna Technologies | BYRN | 29.96 | 77,326 |
Cellebrite DI | CLBT | 22.91 | 167,243 |
Dave Wt | DAVEW | 0.2413 | 25,123 |
Direxion Dly PLTR Bull 2X | PLTU | 32.86 | 318,740 |
Edible Garden Wt | EDBLW | 0.0750 | 48,400 |
Gorilla Technology Group | GRRR | 14.64 | 934,861 |
GraniteSh 2x Lg AAPL | AAPB | 35.21 | 44,841 |
GrShr 2x Long PLTR Daily | PTIR | 154.58 | 369,956 |
HomesToLife | HTLM | 13.74 | 88,305 |
JVSPAC Acquisition Cl A | JVSA | 10.50 | 200 |
Leishen Energy Holding | LSE | 5.88 | 85,838 |
Leverage 2X Lg NVDA Dly | NVDG | 14.97 | 4,571 |
Lightpath Techs Cl A | LPTH | 3.11 | 224,016 |
NetClass Technology Cl A | NTCL | 5.89 | 38,168 |
Nova Minerals Wt | NVAWW | 6.00 | 2,198 |
Nova Minerals ADR | NVA | 13.72 | 11,749 |
Palantir Technologies | PLTR | 82.02 | 26,866,989 |
Playa Hotels & Resorts | PLYA | 12.70 | 1,047,629 |
Red Cat Holdings | RCAT | 13.89 | 7,489,344 |
Remitly Global | RELY | 22.85 | 174,573 |
Ribbon Communications | RBBN | 4.39 | 123,412 |
Rumble | RUM | 12.74 | 17,464,987 |
Rumble Wt | RUMBW | 4.78 | 152,923 |
Star Fashion Culture Cl A | STFS | 7.75 | 582,846 |
Verona Pharma ADR | VRNA | 44.44 | 132,864 |
New Lows 62 | |||
COMPANY | SYMBOL | LOW | VOLUME |
------- | ------ | ---- | ------ |
Abivax ADR | ABVX | 7.00 | 31,968 |
AgapeATP | ATPC | 1.10 | 4,243,664 |
AnaptysBio | ANAB | 13.90 | 37,067 |
Applied Therapeutics | APLT | 0.7800 | 1,760,416 |
Atlas Lithium | ATLX | 6.12 | 33,513 |
Auddia | AUUD | 0.4548 | 42,791 |
Bloomin' Brands | BLMN | 11.50 | 141,595 |
Bolt Biotherapeutics | BOLT | 0.4800 | 36,290 |
CBAK Energy Technology | CBAT | 0.7700 | 44,906 |
Canoo | GOEV | 0.0758 | 16,668,987 |
China Liberal Educ Hldgs | CLEU | 0.1214 | 407,003 |
Chord Energy | CHRD | 109.59 | 64,623 |
Color Star Technology | ADD | 1.88 | 120,370 |
Conduit Pharmaceuticals | CDT | 0.0530 | 10,116,028 |
Crown Electrokinetics | CRKN | 0.1383 | 9,898,663 |
Cyclacel Pharmaceuticals | CYCC | 0.3149 | 86,582 |
DigiAsia | FAAS | 0.3878 | 109,963 |
Direxion Dly AAPL Br 1X | AAPD | 14.95 | 222,602 |
Direxion Dly PLTR Bear 1X | PLTD | 21.39 | 151,057 |
Garden Stage | GSIW | 0.5194 | 62,759 |
IGM Biosciences | IGMS | 6.15 | 78,556 |
iCoreConnect | ICCT | 2.31 | 134,549 |
iLearningEngines | AILE | 0.2913 | 5,162,421 |
iLearningEngines Wt | AILEW | 0.0007 | 517,118 |
ImmunityBio | IBRX | 2.51 | 715,258 |
Inspire Veterinary Ptrs | IVP | 0.1750 | 561,780 |
Intrusion | INTZ | 0.3710 | 96,428 |
Invsc Elec Vehicle Metals | EVMT | 14.60 | 303 |
iSpecimen | ISPC | 2.75 | 123,078 |
Jet.AI | JTAI | 3.34 | 44,934 |
Kaixin Holdings | KXIN | 1.54 | 109,450 |
Kura Oncology | KURA | 8.76 | 132,636 |
Luminar Technologies | LAZR | 5.15 | 321,462 |
MGO Global | MGOL | 0.3600 | 3,683,692 |
Marine Petroleum Tr Un | MARPS | 3.76 | 399 |
Marinus Pharmaceuticals | MRNS | 0.2202 | 179,507 |
Moleculin Biotech | MBRX | 1.50 | 253,805 |
Mullen Automotive | MULN | 1.12 | 619,370 |
Nautilus Biotechnology | NAUT | 1.65 | 31,532 |
Oaktree Spec Lending | OCSL | 15.00 | 175,288 |
Oatly Group ADR | OTLY | 0.5950 | 542,255 |
OraSure Technologies | OSUR | 3.58 | 146,029 |
Pangaea Logistics Solns | PANL | 4.82 | 14,035 |
Papa John's International | PZZA | 38.30 | 97,949 |
Portillo's | PTLO | 8.38 | 386,905 |
Processa Pharmaceuticals | PCSA | 0.8301 | 39,720 |
Professional Diversity | IPDN | 0.4174 | 14,435 |
RMR Group Cl A | RMR | 20.26 | 8,558 |
Ramaco Resources Cl B | METCB | 9.33 | 27,196 |
Revelation Biosciences | REVB | 0.2890 | 84,229 |
SJW Group | SJW | 49.14 | 19,669 |
Scholastic | SCHL | 19.14 | 67,328 |
Smith & Wesson Brands | SWBI | 9.98 | 89,370 |
Solowin Holdings | SWIN | 1.68 | 16,647 |
Sprott Focus Trust | FUND | 7.23 | 32,640 |
Tenon Medical | TNON | 1.77 | 28,292 |
Tradr 2X Shrt Innovation | SARK | 38.29 | 81,893 |
UroGen Pharma | URGN | 10.44 | 27,614 |
Utah Medical Products | UTMD | 60.46 | 2,689 |
Westport Fuel Systems | WPRT | 3.26 | 55,486 |
WhiteHorse Finance | WHF | 9.59 | 78,892 |
York Water | YORW | 32.94 | 7,727 |
Source: Dow Jones Market Data |
(END) Dow Jones Newswires
December 23, 2024 10:21 ET (15:21 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments