Company | Symbol | Close | NetChange | Volume |
------- | ------ | ----- | --------- | ------ |
Adobe | ADBE | 446.74 | -0.43 | 2,936,708 |
Alphabet Cl A | GOOGL | 194.63 | 3.22 | 23,671,942 |
Amazon.com | AMZN | 225.06 | 0.14 | 26,053,553 |
American Airlines Group | AAL | 17.25 | 0.37 | 15,603,702 |
American Elec Power | AEP | 92.86 | 0.11 | 2,270,044 |
Amgen | AMGN | 264.00 | 0.62 | 2,494,884 |
Apple | AAPL | 255.27 | 0.78 | 37,281,068 |
Applied Materials | AMAT | 167.46 | 3.87 | 4,400,988 |
Biogen | BIIB | 149.38 | 2.91 | 1,511,743 |
Campbell's | CPB | 41.42 | -0.08 | 2,248,474 |
Check Point Software | CHKP | 188.63 | 0.58 | 519,457 |
Cirrus Logic | CRUS | 102.62 | 2.06 | 508,708 |
Cisco Systems | CSCO | 58.98 | 0.46 | 16,987,073 |
Coherus BioSciences | CHRS | 1.43 | -0.09 | 2,975,558 |
Comcast Cl A | CMCSA | 37.98 | -0.24 | 15,971,213 |
CSX | CSX | 32.22 | 0.37 | 11,260,054 |
eBay | EBAY | 63.63 | -1.38 | 3,859,898 |
Ericsson ADR | ERIC | 8.11 | 0.05 | 12,712,265 |
Fifth Third Bancorp | FITB | 42.89 | -0.04 | 4,069,089 |
Glbl X EM Great Cnsmr | EMC | 26.71 | 0.13 | 21,481 |
Global X Defense Tech ETF | SHLD | 37.89 | 0.14 | 1,580,705 |
Goodyear Tire & Rubber | GT | 8.69 | 0.07 | 4,610,685 |
Health In Tech Cl A | HIT | 5.10 | 1.10 | 1,243,415 |
Honeywell International | HON | 227.14 | -1.18 | 2,963,010 |
Intel | INTC | 20.20 | 0.68 | 56,502,283 |
Invesco QQQ Trust I | QQQ | 522.87 | 5.04 | 28,777,144 |
Kraft Heinz | KHC | 30.46 | -0.06 | 7,657,341 |
Mattel | MAT | 17.82 | -0.04 | 2,234,182 |
Microsoft | MSFT | 435.25 | -1.35 | 16,196,322 |
NetApp | NTAP | 118.08 | -0.37 | 1,436,789 |
Northern Trust | NTRS | 102.59 | 0.11 | 662,666 |
NVIDIA | NVDA | 139.67 | 4.97 | 173,880,143 |
Paychex | PAYX | 139.34 | -0.20 | 1,483,286 |
PayPal Holdings | PYPL | 86.90 | -0.23 | 5,567,826 |
PepsiCo | PEP | 151.29 | -1.50 | 6,677,385 |
Premium Catering | PC | 0.7393 | -0.01 | 128,916 |
Qualcomm | QCOM | 158.24 | 5.35 | 8,134,548 |
Starbucks | SBUX | 87.44 | -0.53 | 9,234,434 |
Tesla | TSLA | 430.60 | 9.54 | 70,328,839 |
Texas Instruments | TXN | 190.14 | 3.27 | 4,071,635 |
VeriSign | VRSN | 199.96 | 1.12 | 505,529 |
Visionary Holdings | GV | 1.47 | 0.03 | 127,827 |
Walgreens Boots Alliance | WBA | 9.30 | -0.25 | 18,307,850 |
Xerox Holdings | XRX | 9.45 | 1.06 | 6,993,894 |
Prices in dollars | ||||
Source: WSJ Market Data Group |
(END) Dow Jones Newswires
December 23, 2024 16:42 ET (21:42 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments