GAINERS | |||||
COMPANY | SYMBOL | LAST | CHANGE | PERCENT | VOLUME |
------- | ------ | ---- | ------ | ------- | ------ |
Optical Cable | OCC | 3.32 | 1.22 | 58.10 | 36,876,358 |
Carbon Revolution | CREV | 3.89 | 1.33 | 51.95 | 1,781,455 |
CAMP4 Therapeutics | CAMP | 7.58 | 2.38 | 45.77 | 200,968 |
WISeKey Intl Hldg ADR | WKEY | 9.38 | 2.39 | 34.19 | 4,580,264 |
Huize Holding ADR | HUIZ | 3.84 | 0.91 | 30.83 | 275,601 |
Airship AI Holdings | AISP | 5.71 | 1.34 | 30.66 | 6,793,396 |
Anavex Life Sciences | AVXL | 11.18 | 2.55 | 29.55 | 7,400,837 |
Playa Hotels & Resorts | PLYA | 12.35 | 2.74 | 28.51 | 5,234,299 |
Navitas Semiconductor | NVTS | 3.86 | 0.69 | 21.77 | 13,961,324 |
New Fortress Energy | NFE | 14.56 | 2.60 | 21.74 | 10,654,973 |
LOSERS | |||||
COMPANY | SYMBOL | LAST | CHANGE | PERCENT | VOLUME |
------- | ------ | ---- | ------ | ------- | ------ |
XBiotech | XBIT | 4.50 | -1.88 | -29.47 | 473,260 |
TPI Composites | TPIC | 1.81 | -0.59 | -24.58 | 5,013,489 |
Defiance Dly Tgt 2x Lg | MSTX | 66.58 | -14.02 | -17.39 | 8,281,703 |
Coincheck Group | CNCK | 6.89 | -1.30 | -15.87 | 139,317 |
zSpace | ZSPC | 7.25 | -1.35 | -15.70 | 79,592 |
Canaan ADR | CAN | 2.06 | -0.26 | -11.21 | 13,872,020 |
Q32 Bio | QTTB | 3.23 | -0.36 | -10.03 | 548,332 |
bluebird bio | BLUE | 7.66 | -0.84 | -9.88 | 425,966 |
SBC Medical Group Hldgs | SBC | 5.47 | -0.57 | -9.44 | 20,522 |
Atlantic International | ATLN | 4.64 | -0.48 | -9.37 | 2,103 |
Only includes stocks with a prior day close of $2 a share | |||||
or higher and at least 2,000 shares traded today. | |||||
Data are delayed at least 15 minutes. | |||||
Source: WSJ Market Data Group |
(END) Dow Jones Newswires
December 23, 2024 17:42 ET (22:42 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments