VOLUME ACTIVES | |||||
COMPANY | SYMBOL | VOLUME | LAST | CHANGE | PERCENT |
------- | ------ | ------ | ---- | ------ | ------- |
NVIDIA | NVDA | 175,228,725 | 139.67 | 4.97 | 3.69 |
RAPT Therapeutics | RAPT | 140,734,342 | 1.74 | 0.91 | 110.81 |
Lucid Group | LCID | 103,110,143 | 3.10 | 0.08 | 2.65 |
Palantir Technologies | PLTR | 93,540,140 | 80.69 | 0.14 | 0.17 |
Tilray Brands | TLRY | 85,691,906 | 1.43 | 0.17 | 13.49 |
SoundHound AI | SOUN | 82,977,483 | 20.43 | -1.33 | -6.09 |
Tesla | TSLA | 72,271,751 | 430.60 | 9.54 | 2.27 |
Intel | INTC | 57,832,892 | 20.20 | 0.68 | 3.48 |
Direxion TSLA Bull 2X | TSLL | 54,665,587 | 31.85 | 1.51 | 4.98 |
Advanced Micro Devices | AMD | 47,608,529 | 124.60 | 5.39 | 4.52 |
iShares Bitcoin Trust ETF | IBIT | 43,734,543 | 52.87 | -1.94 | -3.54 |
ProShares UltraPro QQQ | TQQQ | 41,488,720 | 85.06 | 2.31 | 2.79 |
Apple | AAPL | 40,806,135 | 255.27 | 0.78 | 0.31 |
Broadcom | AVGO | 40,377,266 | 232.35 | 12.15 | 5.52 |
SRIVARU Holding | SVMH | 40,094,231 | 0.028 | -0.00 | -6.98 |
Optical Cable | OCC | 36,876,358 | 3.32 | 1.22 | 58.10 |
ProSh UltraPro Shrt QQQ | SQQQ | 36,244,763 | 29.08 | -0.85 | -2.85 |
Bitfarms | BITF | 35,368,884 | 1.59 | -0.09 | -5.36 |
SoFi Technologies | SOFI | 34,484,637 | 15.63 | 0.28 | 1.82 |
iSh 20+ Year Treasury Bd | TLT | 32,698,134 | 87.50 | -0.81 | -0.92 |
Source: WSJ Market Data Group |
(END) Dow Jones Newswires
December 23, 2024 17:42 ET (22:42 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments