NET | % | VOL | |||
STOCK (Symbol) | LAST | CHG | CHG | 100s | |
Direxion S&P 500 Bear 3X | SPXS | 5.99 | -0.12 | -1.97 | 81,480,722 |
Direxion Dly SCOND 3 BL | SOXL | 29.59 | 2.37 | 8.69 | 79,014,113 |
SPDR S&P 500 ETF Trust | SPY | 594.69 | 3.54 | 0.60 | 57,548,202 |
Direxion TSLA Bull 2X | TSLL | 31.85 | 1.51 | 4.98 | 54,665,587 |
iShares Bitcoin Trust ETF IBIT | 52.87 | -1.94 | -3.54 | 43,734,543 | |
Finl Select Sector SPDR | XLF | 48.42 | 0.12 | 0.24 | 43,025,016 |
ProShares UltraPro QQQ | TQQQ | 85.06 | 2.31 | 2.79 | 41,488,720 |
Direxion Dly Semi 3 Bear | SOXS | 20.74 | -2.07 | -9.07 | 40,898,383 |
ProSh UltraPro Shrt QQQ | SQQQ | 29.08 | -0.85 | -2.85 | 36,244,763 |
iSh 20+ Year Treasury Bd | TLT | 87.50 | -0.81 | -0.92 | 32,698,134 |
(END) Dow Jones Newswires
December 23, 2024 17:41 ET (22:41 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments