Volume | Close | Change | % Change | |
Weimob | 965,807,710 | 2.480 | -0.090 | -3.50 |
Ind & Comml Bk of China | 873,259,229 | 5.080 | +0.240 | +4.96 |
China Construction Bank | 574,890,888 | 6.400 | +0.180 | +2.89 |
Youzan Technology | 527,220,000 | 0.138 | unch | unch |
GCL Technology Holdings | 315,877,302 | 1.120 | +0.020 | +1.82 |
Bank of China | 310,014,946 | 3.890 | +0.100 | +2.64 |
Alibaba Pictures Group | 300,369,034 | 0.510 | +0.040 | +8.51 |
Agricultural Bk of China | 245,993,306 | 4.300 | +0.120 | +2.87 |
SenseTime Group | 230,745,703 | 1.480 | -0.020 | -1.33 |
Linklogis | 194,170,501 | 1.920 | +0.250 | +14.97 |
Semicon Mfg Intl | 193,685,027 | 29.100 | +0.800 | +2.83 |
Kingkey Finl Intl Hldgs | 166,577,400 | 0.720 | +0.010 | +1.41 |
Sunac China Holdings | 157,539,584 | 2.360 | -0.080 | -3.28 |
China Petro & Chem | 130,822,320 | 4.310 | +0.060 | +1.41 |
Dongfeng Motor Group | 129,972,342 | 3.820 | -0.280 | -6.83 |
XtalPi Holdings | 129,547,790 | 5.420 | -0.130 | -2.34 |
United Energy Group | 122,624,000 | 0.350 | -0.005 | -1.41 |
PetroChina | 113,671,888 | 5.880 | +0.100 | +1.73 |
Kingsoft Cloud Holdings | 111,124,000 | 4.850 | +0.160 | +3.41 |
Postal Savings Bk China | 103,661,441 | 4.630 | +0.110 | +2.43 |
China Tower | 103,231,857 | 1.120 | unch | unch |
Haichang Ocean Park Hldgs | 102,760,100 | 0.550 | -0.040 | -6.78 |
China Cinda Asset Mgmt | 98,417,000 | 1.230 | +0.020 | +1.65 |
Xiaomi | 97,720,054 | 31.750 | +0.100 | +0.32 |
East Buy Holding | 85,114,070 | 17.320 | +0.960 | +5.87 |
Sunny Side Up Culture | 78,610,000 | 0.029 | -0.018 | -38.30 |
CGN Power | 77,931,059 | 2.830 | +0.050 | +1.80 |
CNOOC | 77,125,372 | 18.300 | +0.400 | +2.23 |
China Telecom | 62,803,444 | 4.850 | unch | unch |
China Innovation Inv | 62,320,000 | 0.010 | unch | unch |
GOME Retail Holdings | 62,177,103 | 0.018 | unch | unch |
Hao Tian Intl Constr | 59,152,000 | 0.620 | unch | unch |
Alibaba Group Holding | 57,974,855 | 81.000 | +0.900 | +1.12 |
Sundart Holdings | 54,146,000 | 0.500 | +0.035 | +7.53 |
Longhui Intl | 54,052,000 | 0.120 | -0.014 | -10.45 |
MOG Digitech Holdings | 53,518,000 | 1.100 | -0.040 | -3.51 |
Jinchuan Group Intl Rscs | 52,680,288 | 0.540 | +0.030 | +5.88 |
China Minsheng Banking | 47,282,202 | 3.250 | +0.070 | +2.20 |
Xinyi Solar Holdings | 46,685,647 | 3.010 | +0.020 | +0.67 |
Brilliance China Auto | 46,388,318 | 3.630 | +0.100 | +2.83 |
Meitu | 44,145,308 | 3.140 | +0.050 | +1.62 |
CSPC Pharmaceutical Group | 44,075,878 | 4.800 | -0.010 | -0.21 |
Zijin Mining Group | 43,635,490 | 14.380 | +0.320 | +2.28 |
China CITIC Bank | 43,394,561 | 5.110 | +0.120 | +2.40 |
China Unicom (Hong Kong) | 42,827,324 | 7.280 | +0.130 | +1.82 |
Alco Holdings | 42,626,328 | 0.470 | -0.260 | -35.62 |
Mobvista | 41,444,012 | 8.850 | +0.450 | +5.36 |
Kuaishou Technology | 40,404,204 | 42.450 | -0.300 | -0.70 |
Wuxi Biologics (Cayman) | 38,841,290 | 17.380 | +0.360 | +2.12 |
Country Garden Svcs | 38,769,790 | 5.510 | +0.220 | +4.16 |
Prices in HK$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
December 23, 2024 03:45 ET (08:45 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments