Volume | Close | Change | % Change | |
Clearbridge Health | 98,894,400 | 0.00 | unch | unch |
Singapore Post | 90,890,800 | 0.50 | -0.06 | -10.71 |
Advanced Sys Automation | 38,655,900 | 0.01 | -0.01 | -33.33 |
Salt Investments | 33,150,900 | 0.00 | 0.00 | -20.00 |
OKH Global | 25,183,000 | 0.03 | unch | unch |
Biolidics | 22,114,400 | 0.02 | 0.00 | -11.11 |
Genting Singapore | 21,921,800 | 0.76 | +0.01 | +0.67 |
Thai Beverage | 17,866,200 | 0.55 | unch | unch |
Yangzijiang Shipbuilding | 17,813,500 | 2.93 | +0.08 | +2.81 |
Hutchison Port Hldgs Tr | 14,561,100 | 0.17 | 0.00 | -0.60 |
Adventus Holdings | 14,546,600 | 0.00 | unch | unch |
Koh Bros Eco Engineering | 11,729,600 | 0.04 | unch | unch |
Rex International Holding | 11,398,300 | 0.12 | +0.00 | +0.83 |
Seatrium | 8,878,700 | 1.93 | +0.02 | +1.05 |
Singapore Telecom | 8,484,000 | 3.10 | -0.02 | -0.64 |
Yoma Strategic Holdings | 8,347,700 | 0.07 | 0.00 | -4.05 |
Meta Health | 8,043,100 | 0.01 | +0.00 | +16.67 |
GS Holdings | 7,569,900 | 0.04 | 0.00 | -4.55 |
Eneco Energy | 6,512,000 | 0.01 | unch | unch |
Geo Energy Resources | 6,502,300 | 0.29 | +0.02 | +5.45 |
Marco Polo Marine | 6,323,500 | 0.05 | +0.00 | +1.92 |
Progen Holdings | 5,753,500 | 0.03 | +0.00 | +6.90 |
Wee Hur Holdings | 5,533,600 | 0.43 | unch | unch |
Ying Li Intl Real Estate | 5,186,100 | 0.03 | 0.00 | -2.94 |
CapitaLand Investment | 5,171,800 | 2.59 | +0.04 | +1.57 |
Top Glove | 4,665,600 | 0.41 | +0.01 | +1.25 |
AEM Holdings | 4,229,700 | 1.33 | +0.04 | +3.10 |
Golden Agri-Resources | 4,094,400 | 0.26 | unch | unch |
mm2 Asia | 3,735,500 | 0.02 | unch | unch |
King Wan | 3,663,000 | 0.03 | 0.00 | -3.03 |
Medtecs Intl | 3,503,300 | 0.14 | +0.00 | +1.48 |
CapAllianz Holdings | 3,008,300 | 0.00 | unch | unch |
HGH Holdings | 3,006,300 | 0.02 | unch | unch |
China Kunda Tech Hldgs | 2,792,100 | 0.02 | +0.00 | +5.56 |
Wilmar International | 2,775,200 | 3.01 | +0.01 | +0.33 |
RH Petrogas | 2,769,200 | 0.16 | +0.00 | +0.65 |
Totm Technologies | 2,761,800 | 0.03 | +0.00 | +3.33 |
Frencken Group | 2,755,800 | 1.09 | unch | unch |
Oversea-Chinese Banking | 2,663,600 | 16.49 | +0.10 | +0.61 |
Yangzijiang Finl Hldg | 2,458,700 | 0.40 | unch | unch |
ComfortDelGro | 2,138,000 | 1.45 | -0.01 | -0.68 |
Singapore Techs Engineerg | 2,112,900 | 4.55 | +0.02 | +0.44 |
DBS Group Holdings | 2,103,500 | 43.36 | +0.54 | +1.26 |
Broadway Industrial Grp | 2,089,300 | 0.19 | unch | unch |
Singapore Airlines | 2,072,300 | 6.38 | unch | unch |
Yanlord Land Group | 2,063,700 | 0.65 | -0.01 | -0.76 |
Hiap Seng Industries | 2,000,000 | 0.01 | unch | unch |
Spackman Entertainment | 1,926,600 | 0.00 | unch | unch |
Nanofilm Techs Intl | 1,917,000 | 0.75 | +0.02 | +2.74 |
Hongkong Land Holdings | 1,855,000 | 4.36 | +0.04 | +0.93 |
Prices in S$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
December 23, 2024 05:00 ET (10:00 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments